May 2009 derecho series
The May 2009 derecho series was an unusually strong sequence of derecho events and tornadoes beginning on May 2, 2009 and continuing through May 8, which primarily affected the Southern United States. At least seven people were killed by the storms. An associated tornado outbreak also resulted in nearly 100 tornadoes, some strong, with most strong tornadoes, most damage, and all of the deaths on May 8. In total, nine people were killed, dozens were injured and at least $70 million in damage occurred, $58 million on May 8.
May 3: Deep South derecho
On May 3, a moderate risk of severe weather was issued for parts of Mississippi, Alabama, and Georgia, mainly for a threat of intense downburst winds.[1] A major progressive derecho with widespread and extensive wind damage - as strong as 110 mph (175 km/h) at times[2] - and embedded tornadoes was confirmed to have traveled from East Texas all the way to Alabama with numerous reports of damage all across Louisiana, Mississippi and Alabama and into northern Georgia. At least one person was killed when a tree fell on her mobile home.[3] A number of "large and extremely dangerous" tornadoes were reported in Alabama in the afternoon of May 3 by Storm Spotters and the NWS. Significant damage was reported near Moody, Pell City and Ragland in Blount and St. Clair Counties from this tornado according to ABC 33/40 coverage while tornadoes were reported in southern Jefferson County and northern Shelby County. Another reported tornado in Crossville, Tennessee resulted in significant damage and injuries.[4]
May 8: Plains to Ohio Valley derecho
Another major severe weather event developed early on May 8 over southwestern Kansas. It quickly formed into a major progressive derecho which tracked across the central Plains, the Ozarks and into the Ohio Valley.[5] Several tornadoes also developed, primarily in the Springfield, Missouri area where damage was reported.[6] A moderate risk of severe weather was issued primarily due to the wind threat.[7] That was preceded by two PDS severe thunderstorm watches (a rare issuance)[8] issued early that morning, and a tornado watch later in the morning mentioning winds of 105 miles per hour (169 km/h) possible.[9] Two people were killed near Poplar Bluff, Missouri when winds knocked a tree into their car. Another Missouri resident suffered a fatal heart attack after he was blown away from his home and thrown into a building. A woman was killed in southeastern Kansas after her mobile home was blown off its foundation.[10] Eventually, the storm developed a tropical cyclone-like structure (a mesolow), with a well-defined eye feature.[11] In addition, winds were measured as high as 106 miles per hour (171 km/h) in Carbondale, Illinois.[12] Another death occurred in Dallas County, Missouri from an EF2 tornado, as well as two others from an EF-3 tornado in Kirksville, Kentucky.[13] Dr. Joe Schaefer, director of the National Oceanic and Atmospheric Administration's Storm Prediction Center, commented that the "derecho complex is one of the worst I've seen in the past decade".[14]
Other severe weather
On May 2, an EF1 tornado hit Eggville, Mississippi where damage was reported as a slow-moving front continued southward. In Valley Ranch, Texas, the practice facility for the Dallas Cowboys was destroyed by a microburst, injuring 12 people.[15]
Tornadoes
EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|
35 | 45 | 14 | 2 | 0 | 0 | 96 |
May 2 event
List of reported tornadoes - Saturday, May 2, 2009 | ||||||
---|---|---|---|---|---|---|
| | | | | | |
Mississippi | ||||||
EF0 | Eggville area | Lee | 34°20′N 88°34′W / 34.34°N 88.57°W | 1850 | unknown | Power lines and trees knocked down. |
EF0 | Mantachie area | Itawamba | 34°19′N 88°29′W / 34.32°N 88.49°W | 1900 | unknown | One shed demolished, numerous trees broken |
EF0 | Fairview area | Itawamba | 34°22′N 88°19′W / 34.37°N 88.32°W | 1922 | unknown | Damage limited to trees |
Texas | ||||||
EF0 | SW of DeKalb | Bowie | 33°31′N 94°37′W / 33.51°N 94.62°W | 2144 | 1 mile (1.6 km) | Damage limited to trees |
EF1 | N of Douglassville | Cass | 33°11′N 94°21′W / 33.19°N 94.35°W | 2251 | 2 miles (3.2 km) | Numerous trees snapped or uprooted with minor shingle damage to some homes. |
EF0 | SE of Leesburg | Camp | 33°00′N 94°58′W / 33.00°N 94.97°W | 0156 | 2 miles (3.2 km) | Damage limited to trees that are snapped or uprooted |
Alabama | ||||||
EF0 | Luxapallila | Fayette | 33°43′N 87°53′W / 33.72°N 87.88°W | 2220 | 0.1 miles (0.16 km) | Brief tornado touchdown in a wooded area |
EF0 | Hightogy | Lamar | 33°40′N 88°05′W / 33.67°N 88.09°W | 2227 | 2.5 miles (4.0 km) | Damage limited to trees |
Arkansas | ||||||
EF1 | NW of Fouke | Miller | 33°16′N 93°53′W / 33.26°N 93.89°W | 2313 | 3.75 miles (6.04 km) | Damage mostly to trees and power lines though a porch was blown off a home. There were 3 people injured. |
Sources: SPC Storm Reports for May 2, 2009, NWS Shreveport (PIS), NWS Memphis, NWS Birmingham (PIS) | ||||||
May 3 event
List of reported tornadoes - Sunday, May 3, 2009 | ||||||
---|---|---|---|---|---|---|
| | | | | | |
Louisiana | ||||||
EF0 | SE of Castor | Bienville | 32°13′N 93°08′W / 32.22°N 93.13°W | 1238 | 1.75 miles (2.82 km) | Damage limited to trees and power lines |
EF0 | W of Quitman | Bienville | 32°22′N 92°49′W / 32.36°N 92.81°W | 1303 | 1.1 miles (1.8 km) | Damage limited to trees |
EF2 | Dodson area | Winn | 32°05′N 92°40′W / 32.08°N 92.66°W | 1340 | 1.5 miles (2.4 km) | 18 homes were damaged, some of them being destroyed. One mobile home was rolled off its foundation and destroyed, another was moved off 30 feet from its location and wrapped against the frame of another home. Two people were injured. |
EF0 | N of Harrisonburg | Catahoula | 31°48′N 91°47′W / 31.80°N 91.79°W | 1351 | 3 miles (4.8 km) | Damage limited to trees |
Mississippi | ||||||
EF0 | SW of Thomastown | Madison, Leake | 1200 | 4 miles (6.4 km) | Damage limited to trees | |
EF1 | SW of Port Gibson | Claiborne | 31°53′N 91°04′W / 31.89°N 91.06°W | 1455 | 4.4 miles (7.1 km) | Damage limited to trees |
EF1 | N of Clem | Simpson, Jefferson Davis | 31°45′N 89°47′W / 31.75°N 89.79°W | 1607 | 10 miles (16 km) | A travel trailer was destroyed while three chicken houses, a mobile home and a church were damaged. Trees were also uprooted or snapped |
EF1 | S of Mount Olive | Covington, Smith | 31°41′N 89°40′W / 31.69°N 89.66°W | 1612 | 18 miles (29 km) | Damage to numerous trees, street signs and one house. |
EF1 | E of Taylorsville | Smith, Jasper | 31°50′N 89°22′W / 31.83°N 89.36°W | 1637 | 5.2 miles (8.4 km) | One chicken house was destroyed, a second one damaged. A mobile and a shed had roof damaged and multiple trees were damaged. |
EF1 | NE of Stringer | Jasper | 31°54′N 89°14′W / 31.90°N 89.23°W | 1641 | 0.6 miles (0.97 km) | Large pines were uprooted and snapped |
Alabama | ||||||
EF1 | Sunshine | Hale | 32°34′N 87°33′W / 32.56°N 87.55°W | 1832 | 0.05 miles (0.080 km) | Brief tornado with roof damage to a barn and another structure. Trees were damaged. |
EF0 | Brook Highland | Shelby | 33°26′N 86°40′W / 33.44°N 86.67°W | 1853 | 0.45 miles (0.72 km) | 20 homes had roof damage and numerous trees were uprooted |
EF1 | Dunavant | Shelby | 33°29′N 86°35′W / 33.49°N 86.58°W | 1903 | 1.64 miles (2.64 km) | Damage limited to uprooted or snapped trees |
EF1 | Wolf Creek | St. Clair | 33°31′N 86°24′W / 33.51°N 86.40°W | 1927 | 16.58 miles (26.68 km) | Damage limited to trees and power poles though some fell on structures |
EF1 | Stewart Crossroads | St. Clair | 33°32′N 86°28′W / 33.54°N 86.46°W | 2015 | 1 mile (1.6 km) | Several trees fell including some on homes causing minor to moderate damage |
EF1 | E of Morgan City | Marshall | 34°28′N 86°34′W / 34.46°N 86.56°W | 2040 | 0.25 miles (0.40 km) | Damage to multiple trees and a shed |
EF1 | NE of Owens Crossroads | Madison | 2300 | 1.64 miles (2.64 km) | Two homes were damaged along with numerous trees. | |
Tennessee | ||||||
EF1 | SW of Crossville | Cumberland | 35°55′N 85°05′W / 35.91°N 85.09°W | 2220 | 3.2 miles (5.1 km) | Numerous trees uprooted or snapped some of them causing roof damage to some homes |
Virginia | ||||||
EF0 | SW of Indian Valley | Floyd | 36°53′N 80°34′W / 36.88°N 80.57°W | 2302 | 1.07 miles (1.72 km) | Damage to numerous trees and a few structures including a shed that was flattened. |
North Carolina | ||||||
EF0 | N of Mayodan | Rockingham | 0038 | 1.3 miles (2.1 km) | Damage to trees and three structures | |
Sources: SPC Storm Reports for May 3, 2009, NWS Birmingham, NWS Blacksburg, NWS Huntsville, NWS Jackson, MS (PIS), NWS Nashville, NWS Shreveport (PIS), NWS Jackson (Storm Summary) | ||||||
May 4 event
List of reported tornadoes - Monday, May 4, 2009 | ||||||
---|---|---|---|---|---|---|
| | | | | | |
Louisiana | ||||||
EF1 | Catahoula | St. Martin | 30°13′N 91°43′W / 30.21°N 91.72°W | 1100 | 0.5 miles (0.80 km) | A mobile home and camper trailer were destroyed with additional damage to several residences. One person was injured. |
South Carolina | ||||||
EF0 | SSE of Cross Hill | Laurens | 34°16′N 81°59′W / 34.26°N 81.98°W | 2140 | 2 miles (3.2 km) | Several trailers were damaged and moved, and an outbuilding was destroyed. |
Virginia | ||||||
EF0 | Chesapeake area | Chesapeake | 2343 | 3 miles (4.8 km) | Minor shingle damage to some homes and several trees being downed | |
Sources:NWS Lake Charles, NWS Greenville-Spartanburg, NWS Wakefield | ||||||
May 5 event
List of reported tornadoes - Tuesday, May 5, 2009 | ||||||
---|---|---|---|---|---|---|
| | | | | | |
North Carolina | ||||||
EF0 | N of Warsaw | Duplin | 1930 | 200 yards (180 m) | Three turkey barns were damage, one of them being destroyed | |
EF0 | Moss Hill area | Lenoir | 2005 | 50 yards (50 m) | Three tin roofs were peeled off turkey barns. | |
EF2 | S of Bailey | Johnson, Wilson | 2025 | 12 miles (19 km) | Significant damage to several homes. One building was destroyed. One person was injured. | |
EF1 | Chicod area | Pitt | 2130 | 0.5 miles (0.80 km) | Several outbuilings were heavily damaged and an automobile was thrown. | |
EF1 | Antioch area | Johnston, Nash | 2230 | 7 miles (11 km) | Damage to several structures including mobile homes, houses and a fire department, mostly to roofs. One mobile home was blown off its foundation injuring one person. Another mobile was moved slightly from its foundation. | |
Sources:NWS Newport/Morehead City, NC, NWS Raleigh, Storm Reports for May 5, 2009 | ||||||
May 6 event
List of reported tornadoes - Wednesday, May 6, 2009 | ||||||
---|---|---|---|---|---|---|
| | | | | | |
Arkansas | ||||||
EF1 | W of Marvell | Phillips | 0703 | 100 yards (90 m) | A supply feed store was damaged along with trees and power lines | |
EF1 | NW of Monticello | Drew | 33°40′N 91°47′W / 33.67°N 91.79°W | 1000 | 2.1 miles (3.4 km) | |
EF0 | NW of Immanuel | Arkansas | unknown | 4.4 miles (7.1 km) | Damage limited to trees | |
Mississippi | ||||||
EF1 | Lyon area | Coahoma | 0834 | 100 yards (90 m) | Roof damage to one home and damage to several trees | |
EF1 | SE of Weir | Choctaw | 1212 | 8.5 miles (13.7 km) | A mobile home was destroyed by a tree, hundreds of trees were uprooted, five homes had light to moderate roof damage and a church and a mobile home had roof damage | |
EF1 | W of Brooksville | Noxubee | 1243 | 3.5 miles (5.6 km) | A church was moved off its blocks, several camp cabins were damaged, a tractor-trailer was overturned and several homes had roof damage from trees. | |
Alabama | ||||||
EF1 | Rogersville Camp area | Pickens | 33°11′N 88°16′W / 33.18°N 88.27°W | 1320 | 1 mile (1.6 km) | Several trees were snapped and fell with some landing on trailers. |
EF1 | Carrollton area | Pickens | 33°16′N 88°06′W / 33.27°N 88.10°W | 1331 | 1.35 miles (2.17 km) | Several trees were blown down damaging some homes |
EF1 | S of Caddo | Lawrence, Morgan | 34°31′N 87°08′W / 34.51°N 87.13°W | 1325 | 4.0 miles (6.4 km) | Significant damage occurred to a mobile home and several trees were snapped and unrooted in the caddo area. |
EF0 | Decatur area | Morgan | 34°35′N 86°59′W / 34.59°N 86.98°W | 1343 | 0.75 miles (1.21 km) | Several homes and vehicles were damaged by downed trees. |
EF1 | Barbee Creek area | Tuscaloosa | 33°28′N 87°38′W / 33.47°N 87.64°W | 1348 | 0.48 miles (0.77 km) | Two homes had moderate damage and a pontoon boat was overturned. |
EF1 | Lake Arnedra area | Tuscaloosa | 33°17′N 87°42′W / 33.29°N 87.70°W | 1357 | 0.23 miles (0.37 km) | Two trees fell on houses, causing major damage to one of them. |
EF2 | Madison area | Limestone, Madison | 34°42′N 86°45′W / 34.70°N 86.75°W | 1403 | 10.9 miles (17.5 km) | Three residential subdivisions were hit by the tornado. Significant roof damage to several homes with others sustaining lesser damage including blown windows and minor roof damage. One large garage was flattened. Significant tree damage reported with one tree falling on a mobile home. |
EF0 | Jasper area | Walker | 33°50′N 87°14′W / 33.83°N 87.23°W | 1411 | 3.26 miles (5.25 km) | Damage to a bank drive-through and ATM area as well as 40 cars at two car dealerships |
EF1 | Cordova area | Walker | 33°46′N 87°11′W / 33.76°N 87.19°W | 1420 | 1.03 miles (1.66 km) | 15 homes and train cars were damaged by fallen trees. |
EF0 | Powellville area | Walker | 33°55′N 87°06′W / 33.91°N 87.10°W | 1420 | 0.25 miles (0.40 km) | A carport was destroyed, a trampoline was carried 200 yards and several trees were snapped and uprooted. |
EF0 | Arkadelphia area | Blount | 33°54′N 86°53′W / 33.90°N 86.89°W | 1445 | 0.95 miles (1.53 km) | Brief touchdown where several trees were uprooted. |
Virginia | ||||||
EF0 | SE of Galaxa | Grayson, Carroll | 0225 | 1.8 miles (2.9 km) | Several trees were snapped or uprooted, one of them caused slight damage to a structure. | |
Sources:NWS Huntsville, NWS Memphis (PIS), NWS Little Rock (PIS), NWS Birmingham (PIS), NWS Blacksburg, VA, NWS Jackson, Storm Reports for May 5, 2009, Storm Reports for May 6, 2009 |
May 7 event
List of reported tornadoes - Thursday, May 7, 2009 | ||||||
---|---|---|---|---|---|---|
| | | | | | |
North Carolina | ||||||
EF0 | SW of Vanceboro | Craven | 2230 | 100 yards (90 m) | Minor damage to several mobile homes and houses | |
Missouri | ||||||
EF0 | W of Lock Springs | Daviess | 0100 | unknown | Damage limited to trees | |
Sources:NWS Kansas City, NWS Newport/Morehead City |
May 8 event
List of reported tornadoes - Friday, May 8, 2009 | ||||||
---|---|---|---|---|---|---|
| | | | | | |
Missouri | ||||||
EF1 | NW of Brighton | Polk | 37°29′N 93°22′W / 37.48°N 93.37°W | 1218 | 8.5 miles (13.7 km) | Several outbuildings and barns were damaged or destroyed with heavy damage to some frame homes. |
EF1 | Republic area | Greene | 37°07′N 93°29′W / 37.12°N 93.48°W | 1303 | 4 miles (6.4 km) | 50 structures were damaged with two buildings uninhabitable. |
EF1 | SE of Willard | Greene | 37°16′N 93°23′W / 37.26°N 93.38°W | 1306 | 1.1 miles (1.8 km) | A few outbuildings were destroyed and one home sustained heavy damage |
EF0 | Ebenezer area | Greene | 37°20′N 93°19′W / 37.33°N 93.31°W | 1315 | unknown | |
EF2 | W of Charity | Dallas | 37°31′N 93°03′W / 37.51°N 93.05°W | 1330 | 4 miles (6.4 km) | 1 death - Three frame homes and numerous outbuildings were destroyed. One person was also injured. |
EF1 | ESE of Garrison | Christian, Douglas | 36°49′N 92°58′W / 36.82°N 92.97°W | 1335 | 7 miles (11 km) | Trees fell damaging two homes and several outbuildings |
EF1 | E of Fordland | Webster | 37°10′N 92°55′W / 37.16°N 92.92°W | 1345 | 4 miles (6.4 km) | A dairy farm lost its roof, a truck was lofted over a fence and an outbuilding was destroyed |
EF2 | W of Goodhope | Douglas | 36°55′N 92°50′W / 36.91°N 92.84°W | 1355 | 2 miles (3.2 km) | One home lost its roof and several trees were snapped with treetops carried over a quarter of a mile |
EF1 | N of Ava | Douglas | 37°00′N 92°40′W / 37.00°N 92.67°W | 1400 | 1 mile (1.6 km) | A barn was destroyed and minor home damage. |
EF1 | NW of Hartville | Wright | 37°18′N 92°33′W / 37.30°N 92.55°W | 1402 | 3.5 miles (5.6 km) | Several outbuildings were destroyed and numerous trees were uprooted. |
EF1 | SW of Wasola | Ozark | 36°46′N 92°37′W / 36.76°N 92.61°W | 1411 | 2 miles (3.2 km) | Seven outbuildings were destroyed with three homes damaged as well as intense tree damage. |
EF0 | ESE of Mountain Grove | Texas | 37°07′N 92°11′W / 37.12°N 92.19°W | 1422 | 3.5 miles (5.6 km) | Several buildings were damaged and numerous trees were uprooted. |
EF1 | WNW of Peace Valley | Howell | 36°53′N 91°47′W / 36.89°N 91.79°W | 1435 | 9 miles (14 km) | A few homes and numerous trees were damaged. |
EF2 | W of Mountain View to SE of Summersville | Howell, Texas, Shannon | 37°00′N 91°51′W / 37.00°N 91.85°W | 1435 | 21 miles (34 km) | A farm house was lifted and moved injuring two people. Two auto shops and several homes and outbuildings were damaged or destroyed. Numerous trees were snapped or uprooted. |
EF2 | SE of Lebanon | Laclede | 37°37′N 92°35′W / 37.62°N 92.59°W | 1440 | 2.2 miles (3.5 km) | Four homes and several outbuildings were damaged |
EF1 | ESE of Hazelton | Texas | 37°30′N 91°57′W / 37.50°N 91.95°W | 1444 | 3.5 miles (5.6 km) | One barn was destroyed and one mobile lost its roof. |
EF2 | SW of Alley Spring | Shannon | 1445 | 12 miles (19 km) | Several buildings and a cabin at a sawmill were destroyed. There was extensive tree damage. | |
EF3 | NW of Pomona | Howell | 36°53′N 91°56′W / 36.88°N 91.93°W | 1500 | 2.2 miles (3.5 km) | One house, one mobile home, one travel trailer, two outbuildings and an auto shop were destroyed. Cars were tossed 40 to 50 yards away and two school buses were blown over. |
EF0 | McBride area | Perry | 1620 | 2.2 miles (3.5 km) | Damage limited to trees. Tornado caught on tape. | |
EF1 | SE of Fredericktown | Madison | unknown | 0.5 miles (0.80 km) | ||
EF1 | N of Ellington | Reynolds | unknown | 2 miles (3.2 km) | 2 homes had roof damage with significant tree damage. | |
EF2 | N of Merritt | Douglas | unknown | 3 miles (4.8 km) | Two homes and several outbuildings were damaged with numerous trees snapped and debarked by a large wedge tornado. | |
Illinois | ||||||
EF1 | WSW of Du Quoin | Jackson | 37°57′N 89°24′W / 37.95°N 89.40°W | 1630 | 3 miles (4.8 km) | Structural damage to two barns, shingle damage to homes, power poles blown over and dozens of trees snapped or uprooted. |
EF1 | N of Thompsonville | Franklin, Williamson | 1945 | 5 miles (8.0 km) | Damage to trees in rural areas | |
EF0 | N of Royalton | Franklin | unknown | unknown | Brief tornado touchdown that was photographed. | |
Kentucky | ||||||
EF1 | E of Hiseville | Barren, Metcalfe | 37°07′N 85°48′W / 37.11°N 85.80°W | 1904 | 4 miles (6.4 km) | Three outbuildings were destroyed and one home and a pole barn were damaged. |
EF3 | S of Richmond | Garrard, Madison, Estill | 37°41′N 84°22′W / 37.68°N 84.37°W | 2055 | at least 22 miles (35 km) | 2 deaths - Heavy damage to several homes. Cars flipped over. A total of 12 to 20 people were injured. |
EF0 | NW of Irvine | Estill | 2123 | less than 0.25 miles (0.40 km) | Two structures had metal roofing torn off. Several trees were knocked down including one that damaged the porch of a home. | |
Tennessee | ||||||
EF2 | SE of Huntsville | Scott | unknown | 4.5 miles (7.2 km) | Seven homes were damaged and a free standing cellphone tower collapsed. | |
EF2 | SW of Tazewell | Claiborne | unknown | 2.2 miles (3.5 km) | Two large barns were destroyed and one home lost its roof. | |
EF1 | NE of Thorn Hill | Grainger, Hancock | 36°24′N 83°20′W / 36.40°N 83.34°W | 2336 | 3.5 miles (5.6 km) | Heavy damage to barns and outbuildings with roof damage to homes and numerous downed trees. |
EF0 | S of Gray | Washington | 36°24′N 82°29′W / 36.40°N 82.48°W | 0045 | unknown | Tornado touchdown reported/confirmed by law enforcement. No damage reported. |
EF0 | NW of Etowah | McMinn | unknown | 0.1 miles (0.16 km) | Brief tornado with damage to several trees. | |
Virginia | ||||||
EF0 | N of Clintwood | Dickenson | 37°11′N 82°28′W / 37.18°N 82.46°W | 0100 | 0.75 miles (1.21 km) | Trees were uprooted, one of them fell on a mobile home. Minor roof damage to two homes. |
EF2 | SE of Pound | Wise | 0145 | 1.7 miles (2.7 km) | Two trailers and several outbuildings were destroyed. A third trailer was damaged. | |
EF0 | NW of Lebanon | Russell | 0225 | 0.1 miles (0.16 km) | ||
EF2 | NE of Lebanon | Russell | 0230 | 1.1 miles (1.8 km) | One barn was destroyed, one home had moderate damage and 100 trees were snapped or uprooted | |
North Carolina | ||||||
EF2 | NW of Ennice | Alleghany | 36°34′N 81°02′W / 36.56°N 81.03°W | 0344 | 5 miles (8.0 km) | A mobile home was destroyed with 4 people injured. 5 homes and several outbuildings were damaged and cement silos were toppled. There were two additional injuries. |
EF1 | SW of Ennice | Alleghany | 0346 | 0.25 miles (0.40 km) | Three outbuildings were destroyed and one home and a pole barn were damaged | |
See also
References
- ↑ May 3, 2009 1630 UTC Day 1 Convective Outlook Storm Prediction Center. Accessed 2009-05-03.
- ↑ http://www.srh.noaa.gov/shv/productview.php?head=NEW&pil=PNS&sid=SHV&version=
- ↑ "SPC Storm Reports for 05/03/09". Storm Prediction Center. Retrieved 2009-05-03.
- ↑ http://www.spc.noaa.gov/climo/reports/090503_rpts.html
- ↑ Lundberg, Joe (2009-05-08). "Mesocyclone and Derecho Highlight the Friday Follies". Accuweather. Retrieved 2009-05-08.
- ↑ News-Leader Staff (2009-05-08). "Weather service teams confirm three tornadoes touched down in area". Springfield News-Leader. Retrieved 2009-05-08.
- ↑ "May 8, 2009 1630 UTC Day 1 Convective Outlook". Storm Prediction Center. 2009-05-08. Retrieved 2009-05-08.
- ↑ http://www.spc.noaa.gov/products/watch/ww0264.html
- ↑ http://www.spc.noaa.gov/products/watch/ww0267.html
- ↑ Associated Press (2009-05-08). "Storms leave four dead in Midwest". KGAN. Archived from the original on June 15, 2011. Retrieved 2009-05-08.
- ↑ "Storm may bring high wind, rain". The Courier-Journal. 2009-05-08. Retrieved 2009-05-08.
- ↑ Staff Report (2009-05-08). "Powerful storm system roars through Tri-State". Evansville Courier & Press. Retrieved 2009-05-08.
- ↑ http://www.spc.noaa.gov/climo/reports/090508_rpts.html
- ↑ Skilling, Tom (May 8, 2009). "Derecho called one of the worst of the past decade". WGN-TV. Retrieved June 29, 2009.
- ↑ Woodall (2009-05-03). "Public Information Statement". Dallas/Fort Worth, Texas: National Weather Service. Archived from the original on 2009-05-03. Retrieved 2009-05-03.