Naoki Naito
Personal information | |||
---|---|---|---|
Full name | Naoki Naito | ||
Date of birth | May 30, 1968 | ||
Place of birth | Shizuoka, Shizuoka, Japan | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Defender | ||
Youth career | |||
1987–1990 | Chuo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1992 | Hitachi | 20 | (2) |
1992–1995 | Shimizu S-Pulse | 94 | (2) |
1996 | Sanfrecce Hiroshima | 26 | (0) |
1997–1998 | Vissel Kobe | 23 | (0) |
Total | 163 | (4) | |
* Senior club appearances and goals counted for the domestic league only. |
Naoki Naito (内藤 直樹 Naito Naoki, born May 30, 1968) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1991/92 | Hitachi | JSL Division 1 | 20 | 2 | 1 | 0 | 21 | 2 | ||
1992 | Shimizu S-Pulse | J1 League | - | 3 | 0 | 7 | 1 | 10 | 1 | |
1993 | 26 | 0 | 1 | 0 | 7 | 1 | 34 | 1 | ||
1994 | 28 | 2 | 0 | 0 | 1 | 0 | 29 | 2 | ||
1995 | 40 | 0 | 1 | 0 | - | 41 | 0 | |||
1996 | Sanfrecce Hiroshima | J1 League | 26 | 0 | 5 | 0 | 13 | 0 | 44 | 0 |
1997 | Vissel Kobe | J1 League | 18 | 0 | 2 | 0 | 4 | 0 | 24 | 0 |
1998 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | ||
Country | Japan | 163 | 4 | 12 | 0 | 35 | 2 | 210 | 6 | |
Total | 163 | 4 | 12 | 0 | 35 | 2 | 210 | 6 |
References
External links
- Player statistics at J.League Data Site (Japanese)
- Profile at biglobe.ne.jp
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.