Northwestern State–Southeastern Louisiana football rivalry
Sport | Football |
---|---|
First meeting |
October 27, 1951 Southeastern Louisiana 33, Northwestern State 14 |
Latest meeting |
September 3, 2015 Southeastern Louisiana 34, Northwestern State 24 |
Trophy | None |
Statistics | |
Meetings total | 48 |
All-time series | SELU, 26–22 |
Largest victory | Northwestern State, 87–27 (2003) |
Longest win streak | Southeastern Louisiana, 6 (1951–1956) & Northwestern State, 6 (1969–1974) |
Current win streak | Southeastern Louisiana, 5 (2012–present) |
The Northwestern State–Southeastern Louisiana football rivalry is an American college football rivalry between the Northwestern State Demons and the Southeastern Louisiana Lions. Both schools are members of the University of Louisiana System, and compete together as members of the Southland Conference.[1][2][3][4] The two teams have met 48 times on the football field, and Southeastern Louisiana currently leads the all-time series 26–22.
Game results
Northwestern State victories |
Southeastern Louisiana victories |
# | Date | Location | Winner | Score | Series | |
---|---|---|---|---|---|---|
NSU | SELU | |||||
1 | October 27, 1951 | Natchitoches, LA | Southeastern Louisiana | 14 | 33 | SELU 1–0 |
2 | October 25, 1952 | Natchitoches, LA | Southeastern Louisiana | 0 | 19 | SELU 2–0 |
3 | October 31, 1953 | Natchitoches, LA | Southeastern Louisiana | 19 | 27 | SELU 3–0 |
4 | November 20, 1954 | Hammond, LA | Southeastern Louisiana | 6 | 32 | SELU 4–0 |
5 | November 19, 1955 | Natchitoches, LA | Southeastern Louisiana | 20 | 27 | SELU 5–0 |
6 | November 17, 1956 | Hammond, LA | Southeastern Louisiana | 15 | 20 | SELU 6–0 |
7 | November 23, 1957 | Natchitoches, LA | Northwestern State | 13 | 7 | SELU 6–1 |
8 | November 22, 1958 | Hammond, LA | Northwestern State | 7 | 0 | SELU 6–2 |
9 | November 21, 1959 | Natchitoches, LA | Southeastern Louisiana | 13 | 15 | SELU 7–2 |
10 | November 19, 1960 | Natchitoches, LA | Southeastern Louisiana | 0 | 7 | SELU 8–2 |
11 | November 18, 1961 | Hammond, LA | Southeastern Louisiana | 0 | 19 | SELU 9–2 |
12 | November 17, 1962 | Natchitoches, LA | Northwestern State | 19 | 6 | SELU 9–3 |
13 | November 23, 1963 | Hammond, LA | Northwestern State | 13 | 7 | SELU 9–4 |
14 | November 21, 1964 | Natchitoches, LA | Southeastern Louisiana | 21 | 37 | SELU 10–4 |
15 | November 20, 1965 | Hammond, LA | Northwestern State | 38 | 22 | SELU 10–5 |
16 | November 19, 1966 | Natchitoches, LA | Northwestern State | 27 | 24 | SELU 10–6 |
17 | November 18, 1967 | Natchitoches, LA | Southeastern Louisiana | 14 | 26 | SELU 11–6 |
18 | November 23, 1968 | Natchitoches, LA | Southeastern Louisiana | 19 | 24 | SELU 12–6 |
19 | November 22, 1969 | Hammond, LA | Northwestern State | 34 | 6 | SELU 12–7 |
20 | November 21, 1970 | Natchitoches, LA | Northwestern State | 22 | 14 | SELU 12–8 |
21 | November 19, 1971 | Hammond, LA | Northwestern State | 14 | 6 | SELU 12–9 |
22 | November 25, 1972 | Natchitoches, LA | Northwestern State | 24 | 8 | SELU 12–10 |
23 | November 17, 1973 | Hammond, LA | Northwestern State | 21 | 14 | SELU 12–11 |
24 | November 23, 1974 | Natchitoches, LA | Northwestern State | 40 | 3 | Tied 12–12 |
25 | November 22, 1975 | Hammond, LA | Southeastern Louisiana | 6 | 31 | SELU 13–12 |
26 | November 20, 1976 | Natchitoches, LA | Southeastern Louisiana | 27 | 34 | SELU 14–12 |
27 | November 19, 1977 | Hammond, LA | Southeastern Louisiana | 21 | 38 | SELU 15–12 |
28 | November 18, 1978 | Hammond, LA | Northwestern State | 13 | 12 | SELU 15–13 |
29 | October 13, 1979 | Hammond, LA | Southeastern Louisiana | 7 | 33 | SELU 16–13 |
30 | November 22, 1980 | Natchitoches, LA | Northwestern State | 16 | 14 | SELU 16–14 |
31 | October 31, 1981 | Hammond, LA | Southeastern Louisiana | 16 | 21 | SELU 17–14 |
32 | November 13, 1982 | Natchitoches, LA | Northwestern State | 31 | 3 | SELU 17–15 |
33 | November 12, 1983 | Natchitoches, LA | Northwestern State | 23 | 7 | SELU 17–16 |
34 | November 10, 1984 | Hammond, LA | Northwestern State | 34 | 14 | Tied 17–17 |
35 | November 16, 1985 | Hammond, LA | Southeastern Louisiana | 14 | 20 | SELU 18–17 |
36 | October 11, 2003 | Natchitoches, LA | Northwestern State | 87 | 27 | Tied 18–18 |
37 | October 15, 2005 | Natchitoches, LA | Northwestern State | 31 | 10 | NSU 19–18 |
38 | October 14, 2006 | Hammond, LA | Southeastern Louisiana | 24 | 31 | Tied 19–19 |
39 | October 13, 2007 | Natchitoches, LA | Northwestern State | 27 | 24 | NSU 20–19 |
40 | October 18, 2008 | Hammond, LA | Southeastern Louisiana | 21 | 26 | Tied 20–20 |
41 | November 7, 2009 | Natchitoches, LA | Southeastern Louisiana | 0 | 23 | SELU 21–20 |
42 | November 6, 2010 | Hammond, LA | Northwestern State | 35 | 16 | Tied 21–21 |
43 | October 15, 2011 | Natchitoches, LA | Northwestern State | 51 | 17 | NSU 22–21 |
44 | October 13, 2012 | Hammond, LA | Southeastern Louisiana | 22 | 27 | Tied 22–22 |
45 | October 19, 2013 | Natchitoches, LA | Southeastern Louisiana | 22 | 37 | SELU 23–22 |
46 | October 4, 2014 | Hammond, LA | Southeastern Louisiana | 22 | 30 | SELU 24–22 |
47 | September 3, 2015 | Natchitoches, LA | Southeastern Louisiana | 20 | 34 | SELU 25–22 |
47 | September 24, 2016 | Hammond, LA | Southeastern Louisiana | 24 | 34 | SELU 26–22 |
Totals | 1007 | 966 | SELU 26–22 |
References
- ↑ "Southeastern Louisiana Lions vs. Northwestern State Demons - Recap - October 15, 2005". ESPN. October 15, 2005. Retrieved 2013-02-02.
- ↑ "Lions Picked Tied For Fifth; Sixth In Southland Preseason Poll". lionsports.net. July 24, 2012. Retrieved 2013-02-02.
- ↑ "Lions Host Demons In Southland Television Contest". lionsports.net. October 12, 2012. Retrieved 2013-02-02.
- ↑ https://www.nmnathletics.com/fls/18400/pdf/11_07_Northwestern%20State.pdf
- ↑ "Southeastern Louisiana vs Northwestern State (LA) - All Time". cfreference.net. Retrieved 2013-02-02.
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.