Nottingham Central (UK Parliament constituency)
Nottingham Central | |
---|---|
Former Borough constituency for the House of Commons | |
1918–February 1974 | |
Number of members | one |
Replaced by |
Nottingham East, Nottingham North |
Nottingham Central was a borough constituency in the city of Nottingham. It returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom.
The constituency was created for the 1918 general election, and abolished for the February 1974 general election.
Boundaries
1918-1950: The County Borough of Nottingham wards of Forest, Market, Robin Hood, St Ann's, and Sherwood.
1950-1955: The County Borough of Nottingham wards of Forest, Market, Robin Hood, St Mary's, and Sherwood, and the Rural District of Nottingham.
1955-1974: The County Borough of Nottingham wards of Forest, Manvers, Market, Radford, and St Ann's, and the Rural District of Nottingham.
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1918 | Albert Atkey | Unionist | |
1922 | Reginald Berkeley | Liberal | |
1924 | Albert Bennett | Unionist | |
1930 | Sir Terence O'Connor | Conservative | |
1940 | Sir Frederick Sykes | Conservative | |
1945 | Geoffrey de Freitas | Labour | |
1950 | Ian Winterbottom | Labour | |
1955 | John Cordeaux | Conservative | |
1964 | Jack Dunnett | Labour | |
Feb 1974 | constituency abolished |
Election results
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | 10,552 | 63.8 | |||
Liberal | Edmund Huntsman | 3,988 | 24.1 | ||
National Party | Arthur Kitson | 1,999 | 12.1 | ||
Majority | 6,564 | 39.7 | |||
Turnout | 51.0 | ||||
Unionist win | |||||
- endorsed by Coalition Government
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Reginald Cheyne Berkeley | 11,481 | 50.0 | +25.9 | |
Unionist | Albert Reuben Atkey | 11,459 | 50.0 | -13.8 | |
Majority | 22 | 0.0 | 39.7 | ||
Turnout | 68.9 | +17.9 | |||
Liberal gain from Unionist | Swing | +19.9 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Reginald Cheyne Berkeley | 13,208 | 53.7 | +3.7 | |
Unionist | Albert Reuben Atkey | 11,403 | 46.3 | -3.7 | |
Majority | 1,805 | 7.4 | +7.4 | ||
Turnout | 72.8 | ||||
Liberal hold | Swing | +3.7 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Albert James Bennett | 15,107 | 57.3 | ||
Labour | William Henderson Coultate | 6,852 | 26.0 | n/a | |
Liberal | Charles Henry Roberts | 4,409 | 16.7 | ||
Majority | 8,255 | 31.3 | |||
Turnout | 76.6 | ||||
Unionist gain from Liberal | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Sir Albert James Bennett | 14,571 | 41.7 | -15.6 | |
Labour | Eleanor Barton | 11,573 | 33.2 | +7.2 | |
Liberal | Arthur Brampton | 8,738 | 25.1 | +8.4 | |
Majority | 2,998 | 8.5 | -22.8 | ||
Turnout | |||||
Unionist hold | Swing | -11.4 | |||
Elections 1930-45
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Terence James O'Connor | 14,946 | 54.3 | +12.6 | |
Labour Co-op | Alfred Edward Waterson | 7,923 | 28.8 | −4.4 | |
Liberal | Reginald Cheyne Berkeley | 4,648 | 16.9 | −8.2 | |
Majority | 7,023 | 25.5 | +17.0 | ||
Turnout | 61.1 | −16.3 | |||
Conservative hold | Swing | +8.5 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Terence James O'Connor | 25,828 | 77.42 | ||
Labour | Alfred Edward Waterson | 7,532 | 22.58 | ||
Majority | 18,296 | 54.84 | |||
Turnout | 75.50 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Terence James O'Connor | 18,706 | 64.73 | ||
Labour | John William Allitt | 10,193 | 35.27 | ||
Majority | 8,513 | 29.46 | |||
Turnout | 68.89 | ||||
Conservative hold | Swing | ||||
General Election 1939/40:
Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
- Conservative: Sir Terence O'Connor
- Labour: Geoffrey de Freitas
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Frederick Hugh Sykes | unopposed | n/a | n/a | |
Conservative hold | Swing | n/a | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Geoffrey Stanley de Freitas | 13,681 | 48.39 | n/a | |
Conservative | Sir Frederick Hugh Sykes | 10,947 | 38.72 | n/a | |
Liberal | D Craven Griffiths | 3,644 | 12.89 | n/a | |
Majority | 2,734 | 9.67 | n/a | ||
Turnout | 73.88 | n/a | |||
Labour gain from Conservative | Swing | n/a | |||
Elections 1950-70
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ian Winterbottom | 19,237 | 46.31 | ||
Conservative | Robert Archibald Cary | 17,487 | 42.10 | ||
Liberal | John Michael Glyn-Barton | 4,814 | 11.59 | ||
Majority | 1,750 | 4.21 | |||
Turnout | 82.86 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ian Winterbottom | 20,517 | 50.17 | ||
Conservative | J Anthony H Crean | 20,378 | 49.83 | ||
Majority | 139 | 0.34 | |||
Turnout | 81.37 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Kyme Cordeaux | 20,903 | 50.92 | ||
Labour | Ian Winterbottom | 20,145 | 49.08 | ||
Majority | 758 | 1.85 | |||
Turnout | 72.70 | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Kyme Cordeaux | 24,004 | 52.33 | ||
Labour | Ian Winterbottom | 21,869 | 47.67 | ||
Majority | 2,135 | 4.65 | |||
Turnout | 87.39 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Jacob Dunnett | 21,040 | 52.66 | ||
Conservative | John Kyme Cordeaux | 18,912 | 47.34 | ||
Majority | 2,128 | 5.33 | |||
Turnout | 71.36 | ||||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Jacob Dunnett | 21,348 | 58.86 | ||
Conservative | Antony EJ Mitton | 14,922 | 41.14 | ||
Majority | 6,426 | 17.72 | |||
Turnout | 67.74 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Jacob Dunnett | 17,638 | 55.61 | ||
Conservative | Bernard Brook-Partridge | 14,079 | 44.39 | ||
Majority | 3,559 | 11.22 | |||
Turnout | 60.15 | ||||
Labour hold | Swing | ||||