Plagne, Ain
For other uses, see Plagne, Switzerland.
Plagne | |
---|---|
Plagne | |
Location within Auvergne-Rhône-Alpes region Plagne | |
Coordinates: 46°11′00″N 5°44′00″E / 46.1833°N 5.7333°ECoordinates: 46°11′00″N 5°44′00″E / 46.1833°N 5.7333°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Nantua |
Canton | Bellegarde-sur-Valserine |
Intercommunality | Bassin Bellegardien |
Government | |
• Mayor (2008–2014) | Gustave Michel |
Area1 | 6.20 km2 (2.39 sq mi) |
Population (2008)2 | 109 |
• Density | 18/km2 (46/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 01298 / 01130 |
Elevation |
560–922 m (1,837–3,025 ft) (avg. 770 m or 2,530 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Plagne is a commune in the Ain department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1846 | 294 | — |
1851 | 253 | −13.9% |
1856 | 256 | +1.2% |
1861 | 246 | −3.9% |
1866 | 237 | −3.7% |
1872 | 220 | −7.2% |
1876 | 202 | −8.2% |
1881 | 185 | −8.4% |
1886 | 191 | +3.2% |
1891 | 179 | −6.3% |
1896 | 160 | −10.6% |
1901 | 129 | −19.4% |
1906 | 134 | +3.9% |
1911 | 125 | −6.7% |
1921 | 119 | −4.8% |
1926 | 112 | −5.9% |
1931 | 79 | −29.5% |
1936 | 94 | +19.0% |
1946 | 90 | −4.3% |
1954 | 90 | +0.0% |
1962 | 86 | −4.4% |
1968 | 74 | −14.0% |
1975 | 58 | −21.6% |
1982 | 61 | +5.2% |
1990 | 73 | +19.7% |
1999 | 83 | +13.7% |
2008 | 109 | +31.3% |
See also
References
Wikimedia Commons has media related to Plagne (Ain). |
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.