Rajasthan Legislative Assembly election, 2013
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Rajasthan Legislative Assembly elections, 2013 was held in Indian state of Rajasthan on 1 December 2013. Results were announced on 8 December.[1] The incumbent ruling party Indian National Congress, led by the Chief Minister Ashok Gehlot, lost the elections to Vasundhara Raje Scindia-led BJP, who was being touted as the next incumbent.[2]
Pre-poll surveys
Survey | Date | BJP | INC | Others (Include BSP) | Source |
---|---|---|---|---|---|
Headlines Today-C Voter | September 2013 | 97 | 79 | 24 | [3] |
Times Now-India TV-C Voter | September 2013 | 118 | 64 | 18 | [4] |
CNN-IBN-The Week-CSDS | October 2013 | 115-125 | 60-68 | 12-20 (BSP 4-8) | [5] |
Election
Polling was held on 1 December in 199 assembly seats out of 200 seats. Churu constituency polling was postponed to December 13 due to death of BSP candidate Jagdish Meghwal.[6][7]
Voter-verified paper audit trail (VVPAT) along with EVMs was used in 1 assembly seat in Rajasthan elections.[8][9] There were 2,087 candidates including 166 women and one eunuch candidate. INC and BJP contested on all 200 seats while BSP on 195 seats. 38 CPI(M), 23 CPI, 16 NCP, 666 other parties candidates and 758 Independents were also in foray.[6][7] Over 4.08 crore voters including 1.92 crore women were eligible to exercise their vote. There were 47,223 polling booths.[6][7] Total voting turnout was 74.38%, the highest ever in state assembly election. The highest turnout (85.52%) was recorded at Jaisalmer and the lowest (55.21%) at Bharatpur.[7]
Results
The results were declared on 8 December.[6][10] Chief Minister Ashok Gehlot won from his Sardarpura constituency by a margin of 18,478 votes while Vasundhara Raje won from Jhalarpatan by 60,896 votes.[11] The election also recorded best and worst performances for the BJP and the Congress respectively in the state.[12] Influential Meena leader and MP from Dausa, Kirori Lal Meena received a big setback when his newly formed party, National People’s Party won only four seats.[13]
Political party | Flag | Seats Contested | Won | Net change in seats | % of seats |
Votes | Vote % | Change in vote % | |
---|---|---|---|---|---|---|---|---|---|
Bharatiya Janata Party | - | 163 | 84 | 81.5 | 46.00 | ||||
Indian National Congress | - | 21 | 75 | 10.5 | 33.68 | ||||
Bahujan Samaj Party | - | 3 | 03 | 1.5 | - | ||||
National People's Party | - | 4 | 2.0 | - | |||||
National Unionist Zamindara Party | - | 2 | 1.0 | - | |||||
Independents | - | 7 | 07 | 3.5 | - | ||||
Total | 200 | Voters | 4,36,00,000 | Turnout | 70.23 % |
Sr.No | Constituency | Candidate | Party |
---|---|---|---|
1 | Adarsh Nagar | Ashok Parnami | BJP |
2 | Ahore | Shankar Singh Rajpurohit | BJP |
3 | Ajmer North | Vasudev Devnani | BJP |
4 | Ajmer South (SC) | Anita Bhadel | BJP |
5 | Alwar Rural (SC) | Jairam | BJP |
6 | Alwar Urban | Banwari Lal Singhal | BJP |
7 | Amber | Naveen Pilania | NPP |
8 | Anta | Prabhu Lal Saini | BJP |
9 | Anupgarh (SC) | Shimla Bawri | BJP |
10 | Asind | Ram Lal Gurjar | BJP |
11 | Aspur (ST) | Gopi Chand Meena | BJP |
12 | Bagidora (ST) | Mahendra Jeet Singh Malviya | INC |
13 | Bagru (SC) | Kailash Chand | BJP |
14 | Bali | Pushpendra Singh | BJP |
15 | Bamanwas (ST) | Kunji Lal | BJP |
16 | Bandikui | Mrs. Alka Singh | BJP |
17 | Bansur | Shakuntala Rawat | INC |
18 | Banswara (ST) | Dhansingh | BJP |
19 | Baran-Atru (SC) | Ram Pal | BJP |
20 | Bari | Girraj Singh | INC |
21 | Bari Sadri | Gautam Kumar | BJP |
22 | Barmer | Mewaram Jain | INC |
23 | Baseri (SC) | Rani Silotia | BJP |
24 | Bassi (ST) | Anju Devi Dhanka | IND |
25 | Bayana (SC) | Bachchu Singh | BJP |
26 | Baytoo | Kailash Choudhary | BJP |
27 | Beawar | Shankar Singh | BJP |
28 | Begun | Suresh | BJP |
29 | Behror | Jaswant Singh Yadav | BJP |
30 | Bhadra | Sanjeev Kumar | BJP |
31 | Bharatpur | Vijay Kumar | BJP |
32 | Bhilwara | Vitthal Shankar Avasthi | BJP |
33 | Bhim | Hari Singh Rawat | BJP |
34 | Bhinmal | Poora Ram | BJP |
35 | Bhopalgarh (SC) | Kamasa | BJP |
36 | Bikaner East | Siddhi Kumari | BJP |
37 | Bikaner West | Gopal Krishan | BJP |
38 | Bilara (SC) | Arjun Lal | BJP |
39 | Bundi | Ashok Dogra | BJP |
40 | Chaksu (SC) | Laxminarain | BJP |
41 | Chhabra | Pratap Singh | BJP |
42 | Chittorgarh | Chandra Bhan | BJP |
43 | Chohtan (SC) | Tarun Rai Kaga | BJP |
44 | Chomu | Ramlal Sharma | BJP |
45 | Chorasi (ST) | Sushil | BJP |
46 | Civil Lines | Arun Chaturvedi | BJP |
47 | Dag (SC) | Ram Chandra | BJP |
48 | Dantaramgarh | Narayan Singh | INC |
49 | Dausa | Shankar Lal Sharma | BJP |
50 | Deedwana | Yunus Khan | BJP |
51 | Deeg - Kumher | Vishvendra Singh (leading) | INC |
52 | Degana | Ajay Singh | BJP |
53 | Deoli-Uniara | Rajendra | BJP |
54 | Dhariawad (ST) | Gotam Lal | BJP |
55 | Dhod (SC) | Gordhan | BJP |
56 | Dholpur | Banwari Lal Kushwah | BSP |
57 | Dudu (SC) | Premchand | BJP |
58 | Dungargarh | Kishana Ram | BJP |
59 | Dungarpur (ST) | Devendra Katara | BJP |
60 | Fatehpur | Nand Kishor | IND |
61 | Ganganagar | Kamini Jindal | NUZP |
62 | Gangapur | Man Singh | BJP |
63 | Garhi (ST) | Jeetmal Khant | BJP |
64 | Ghatol (ST) | Navneet Lal | BJP |
65 | Gogunda (ST) | Pratap Lal Bheel | BJP |
66 | Gudamalani | Ladu Ram | BJP |
67 | Hanumangarh | Rampratap | BJP |
68 | Hawamahal | Surendra Pareek | BJP |
69 | Hindaun (SC) | Rajkumari Yadav [15] | BJP |
70 | Hindoli | Ashok | INC |
71 | Jahazpur | Dhiraj Gurjar | INC |
72 | Jaisalmer | Chhotu Singh | BJP |
73 | Jaitaran | Surendra Goyal | BJP |
74 | Jalore (SC) | Amrita Solanki | BJP |
75 | Jamwa Ramgarh (ST) | Jagdish Narayan Meena | BJP |
76 | Jayal (SC) | Dr, Manju Baghmaar | BJP |
77 | Jhadol (ST) | Heeralal | INC |
78 | Jhalrapatan | Vasundhara Raje Scindia | BJP |
79 | Jhotwara | Rajpal Singh Sekhawat | BJP |
80 | Jhunjhunu | Brijendra Singh Ola | INC |
81 | Jodhpur | Kailash Bhanshali | BJP |
82 | Kaman | Ku Jagat Singh | BJP |
83 | Kapasan (SC) | Arjun Lal | BJP |
84 | Karanpur | Surender Pal Singh | BJP |
85 | Karauli | Darshan Singh (leading) | INC |
86 | Kathumar (SC) | Mangal Ram | BJP |
87 | Kekri | Shatrughan Gautam | BJP |
88 | Keshoraipatan (SC) | Baboo Lal Verma | BJP |
89 | Khajuwala (SC) | Vishwanath | BJP |
90 | Khandar (SC) | Jitendra Kumar Gothwal | BJP |
91 | Khandela | Banshidhar | BJP |
92 | Khanpur | Narendra Nagar | BJP |
93 | Kherwara (ST) | Nana Lal Ahari | BJP |
94 | Khetri | Pooranmal Saini | BSP |
95 | Khinvsar | Hanuman Beniwal | IND |
96 | Kishanganj (ST) | Lalit Kumar | BJP |
97 | Kishangarh | Bhagirath Choudhary | BJP |
98 | Kishangarh Bas | Ramhet Singh | BJP |
99 | Kishanpole | Mohan Lal | BJP |
100 | Kolayat | Bhanwar Singh | INC |
101 | Kota North | Prahlad Gunjal | BJP |
102 | Kota South | Om Birla | BJP |
103 | Kotputli | Rajendra Singh Yadav | INC |
104 | Kumbhalgarh | Surendra Singh Rathore | BJP |
105 | Kushalgarh (ST) | Bhima | BJP |
106 | Laxmangarh | Govind Singh Dotasara | INC |
107 | Ladnun | Manohar Singh | BJP |
108 | Ladpura | Bhawani Singh Rajawat | BJP |
109 | Lalsot (ST) | Kirodi Lal Meena | NPP |
110 | Lohawat | Gajendra Singh | BJP |
111 | Luni | Jogaram Patel | BJP |
112 | Lunkaransar | Manik Chand | IND |
113 | Mahuwa | Omprakash | BJP |
114 | Makrana | Shreeram Bhincher | BJP |
115 | Malpura | Kanhiya Lal | BJP |
116 | Malviya Nagar | Kalicharan | BJP |
117 | Mandal | Kalu Lal | BJP |
118 | Mandalgarh | Kirtikumari | BJP |
119 | Mandawa | Narendra Kumar | IND |
120 | Manohar Thana | Kanwar Lal | BJP |
121 | Marwar Junction | Kesaram Choudhary | BJP |
122 | Masuda | Sushil Kanwar Palara | BJP |
123 | Mavli | Dali Chand Dangi | BJP |
124 | Merta (SC) | Sukharam | BJP |
125 | Mundawar | Dharam Pal Choudhary | BJP |
126 | Nadbai | Krishnendra Kaur | BJP |
127 | Nagar | Anita Singh Dayma [16] | BJP |
128 | Nagaur | Habibur Rahman Ashrafi Lamba | BJP |
129 | Nasirabad | Sanwar Lal | BJP |
130 | Nathdwara | Kalyansingh Chouhan | BJP |
131 | Nawalgarh | Dr Rajkumar Sharma | IND |
132 | Nawan | Vijay Singh | BJP |
133 | Neem Ka Thana | Prem Singh | BJP |
134 | Nimbahera | Shrichand Kriplani | BJP |
135 | Niwai (SC) | Heera Lal Raiger | BJP |
136 | Nohar | Abhishek | BJP |
137 | Nokha | Rameshwar Lal Dudi | INC |
138 | Osian | Bhera Ram Choudhary | BJP |
139 | Pachpadra | Amra Ram Patel | BJP |
140 | Pali | Gyanchand Parakh | BJP |
141 | Parbatsar | Man Singh | BJP |
142 | Phalodi | Pabba Ram Bishnoi | BJP |
143 | Phulera | Nirmal Kumawat | BJP |
144 | Pilani (SC) | Sunderlal | BJP |
145 | Pilibanga (SC) | Dropati | BJP |
146 | Pindwara-Abu (ST) | Samaram | BJP |
147 | Pipalda | Vidya Shankar Nandwana | BJP |
148 | Pokaran | Shaitan Singh | BJP |
149 | Pratapgarh (ST) | Nandlal | BJP |
150 | Pushkar | Suresh Singh Rawat | BJP |
151 | Raisinghnagar (SC) | Sona Devi | NUZP |
152 | Rajakhera | Pradhyumn Singh | INC |
153 | Rajgarh-Laxmangarh (ST) | Golma Devi Meena | NPP |
154 | Rajsamand | Kiran Maheshwari | BJP |
155 | Ramganj Mandi (SC) | Chandra Kanta Meghwal | BJP |
156 | Ramgarh | Gyandev Ahuja | BJP |
157 | Raniwara | Narayan Singh Dewal | BJP |
158 | Ratangarh | Rajkumar Rinwa | BJP |
159 | Reodar (SC) | Jagasi Ram | BJP |
160 | Sadulpur | Manoj Kumar | BSP |
161 | Sadulshahar | Gurjant Singh | BJP |
162 | Sagwara (ST) | Anita Katara | BJP |
163 | Sahara | Dr. Balu Ram Chaudhary | BJP |
164 | Salumber (ST) | Amrit Lal | BJP |
165 | Sanchore | Sukhram | INC |
166 | Sanganer | Ghanshyam Tiwari | BJP |
167 | Sangaria | Krishan Kadva | BJP |
168 | Sangod | Heeralal Nagar | BJP |
169 | Sapotra (ST) | Ramesh | INC |
170 | Sardarpura | Ashok Gehlot | INC |
171 | Sardarshahar | Bhanwar Lal | INC |
172 | Sawai Madhopur | Rajkumari Diyakumari | BJP |
173 | Shahpura | Rao Rajendra Singh | BJP |
174 | Shahpura (SC) | Kailash Chandra Meghwal | BJP |
175 | Sheo | Manvendra Singh | BJP |
176 | Shergarh | Babu Singh | BJP |
177 | Sikar | Ratan Lal Jaldhari | BJP |
178 | Sikrai (SC) | Geeta Verma | NPP |
179 | Sirohi | Otaram Rebari | BJP |
180 | Siwana | Hameersingh Bhayal | BJP |
181 | Sojat (SC) | Sanjana Agari | BJP |
182 | Soorsagar | Suryakanta Vyas | BJP |
183 | Srimadhopur | Jhabar Singh Kharra | BJP |
184 | Sujangarh (SC) | Khemaram | BJP |
185 | Sumerpur | Madan Rathore | BJP |
186 | Surajgarh | Santosh Ahlawat | BJP |
187 | Suratgarh | Rajender Singh Bhadu | BJP |
188 | Taranagar | Jainarayan | BJP |
189 | Thanagazi | Hem Singh Bhadana | BJP |
190 | Tijara | Maman Singh Yadav [17] | BJP |
191 | Todabhim (ST) | Ghanshyam | INC |
192 | Tonk | Ajit Singh | BJP |
193 | Udaipur | Gulab Chand Kataria | BJP |
194 | Udaipur Rural (ST) | Phool Singh Meena | BJP |
195 | Udaipurwati | Shubhkaran | BJP |
196 | Vallabnagar | M. Randhir Singh | IND |
197 | Vidhyadhar Nagar | Narpat Singh Rajvi | BJP |
198 | Viratnagar | Dr. Phoolchand Bhinda | BJP |
199 | Weir (SC) | Bahadur Singh | BJP |
See also
References
- ↑ "EC announces election dates for Delhi, MP, Rajasthan, Mizoram, Ch'garh". One India. 4 October 2013.
- ↑ "About Rajasthan Assembly Election Results 2013".
- ↑ "BJP may retain power in MP and Chhattisgarh, win Rajasthan; AAP may jolt Congress in Delhi: Opinion poll". India Today. 18 October 2013.
- ↑ "Times Now survey: BJP to retain MP, Chhattisgarh, grab Rajasthan, Delhi". Daijiworld. 19 October 2013.
- ↑ "Pre-poll survey: BJP may storm to power in Rajasthan with 115-125 seats". IBN Live. 30 October 2013.
- 1 2 3 4 "Polling begins in Rajasthan". The Hindu. 2013-12-01.
- 1 2 3 4 Saini, Sachin (2013-12-01). "Rajasthan voters rock the ballot with record 74% turnout". Hindustan Times. Retrieved 2013-12-02.
- ↑ http://www.hindustantimes.com/india-news/election-commission-to-seek-rs-2-000-crore-for-vvpat-system/article1-1148899.aspx
- ↑ http://www.undp.org/content/dam/india/docs/In-the-News-2013/UNDP_India_in_the_news_0512201305.pdf.pdf
- ↑ "Assembly Elections December 2013 Results". ECI. Election Commission of India. Archived from the original on 2013-12-12.
- ↑ http://www.deccanchronicle.com/131208/news-current-affairs/article/bjp-decimates-cong-rajasthan
- ↑ http://newindianexpress.com/nation/BJP-Creates-History-in-Rajasthan-Wins-162-Seats/2013/12/08/article1935322.ece
- ↑ http://www.dnaindia.com/india/report-kirori-lal-meena-s-claims-fall-flat-as-janata-sends-national-people-s-party-packing-1932172
- ↑ LIVE Election Results 2013: Rajasthan, ABP News
- ↑ http://zeenews.india.com/assembly-elections-2013/rajasthan-polls/rajasthan-goes-to-polls-tomorrow_893480.html
- ↑ http://rajassembly.nic.in/MembersPage.asp?DivNo=4
- ↑ http://www.upsc.ind.in/tag/tijara-maman-yadav-mla-8-december-results-2013/