1982–83 Serie B
This article contains information on the 1982-1983 season of Serie B, the second highest football league in Italy.
Final classification
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Milan | 38 | 19 | 16 | 3 | 77 | 36 | +41 | 54 | Promoted to Serie A |
2. | Lazio | 38 | 14 | 18 | 6 | 44 | 32 | +12 | 46 | |
3. | Catania | 38 | 14 | 17 | 7 | 37 | 21 | +16 | 45 | |
3. | Cremonese | 38 | 13 | 19 | 6 | 42 | 28 | +14 | 45 | |
3. | Como | 38 | 13 | 19 | 6 | 36 | 24 | +12 | 45 | |
6. | Cavese | 38 | 12 | 18 | 8 | 38 | 37 | +1 | 42 | |
7. | Monza | 38 | 13 | 12 | 13 | 40 | 42 | -2 | 38 | |
8. | Atalanta | 38 | 10 | 17 | 11 | 30 | 27 | +3 | 37 | |
8. | Sambenedettese | 38 | 10 | 17 | 11 | 33 | 32 | +1 | 37 | |
8. | Varese | 38 | 9 | 19 | 10 | 31 | 37 | -6 | 37 | |
11. | Perugia | 38 | 11 | 14 | 13 | 36 | 37 | -1 | 36 | |
11. | Arezzo | 38 | 10 | 16 | 12 | 30 | 38 | -8 | 36 | |
11. | Campobasso | 38 | 9 | 18 | 11 | 26 | 34 | -12 | 36 | |
14. | Pistoiese | 38 | 7 | 20 | 11 | 33 | 34 | -1 | 34 | |
14. | Palermo | 38 | 11 | 12 | 15 | 36 | 46 | -10 | 34 | |
14. | Lecce | 38 | 10 | 14 | 14 | 33 | 44 | -11 | 34 | |
17. | Reggiana | 38 | 6 | 20 | 12 | 39 | 49 | -10 | 32 | Relegated to Serie C1 |
17. | Bologna | 38 | 9 | 14 | 15 | 31 | 47 | -16 | 32 | |
19. | Foggia | 38 | 8 | 14 | 16 | 24 | 35 | -11 | 30 | |
19. | Bari | 38 | 9 | 12 | 17 | 30 | 46 | -16 | 30 |
Results
Arezzo | Atalanta | Bari | Bologna | Campobasso | Catania | Cavese | Como | Cremonese | Foggia | Lazio | Lecce | Milan | Monza | Palermo | Perugia | Pistoiese | Reggiana | Samb. | Varese | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arezzo | 1-0 | 0-0 | 0-1 | 0-0 | 2-2 | 2-0 | 1-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 | 1-0 | 1-0 | 1-1 | 1-1 | 2-2 | 1-0 | 0-0 | |
Atalanta | 1-1 | 1-0 | 3-0 | 2-1 | 0-1 | 2-1 | 0-0 | 1-1 | 1-0 | 1-1 | 2-0 | 2-2 | 0-0 | 2-0 | 0-0 | 1-0 | 5-1 | 0-0 | 0-0 | |
Bari | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 3-1 | 1-2 | 0-1 | 2-1 | 0-3 | 1-2 | 1-4 | 0-1 | 1-0 | 3-1 | 2-0 | 2-1 | 1-2 | 2-2 | |
Bologna | 1-0 | 0-1 | 1-1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 2-1 | 2-0 | 1-3 | 2-2 | 1-3 | 3-1 | 1-0 | 2-1 | 1-1 | 1-0 | |
Campobasso | 0-2 | 1-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-0 | 1-1 | 0-0 | 2-1 | 1-1 | 1-0 | 3-2 | |
Catania | 3-0 | 0-0 | 3-0 | 2-1 | 1-0 | 2-0 | 0-0 | 0-0 | 2-1 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-1 | 1-1 | 0-0 | 1-1 | 0-0 | |
Cavese | 0-0 | 1-0 | 2-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 2-2 | 1-1 | 2-2 | 1-0 | 1-1 | 2-1 | 0-0 | 3-1 | 1-0 | 1-0 | |
Como | 0-1 | 1-0 | 3-1 | 2-0 | 2-1 | 1-0 | 3-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 1-1 | 2-2 | 1-0 | 1-1 | 2-0 | 2-2 | |
Cremonese | 1-0 | 3-1 | 1-1 | 4-0 | 2-1 | 0-1 | 2-2 | 1-0 | 0-0 | 0-1 | 2-0 | 3-3 | 1-0 | 2-0 | 2-2 | 0-0 | 1-1 | 2-0 | 0-0 | |
Foggia | 3-1 | 2-1 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-1 | 0-2 | 3-0 | 1-1 | 0-0 | 2-0 | 1-0 | 0-0 | 2-2 | 1-0 | 0-1 | |
Lazio | 2-0 | 2-1 | 1-0 | 1-1 | 0-0 | 2-1 | 1-1 | 2-2 | 1-0 | 0-0 | 3-0 | 2-2 | 1-1 | 1-0 | 2-0 | 1-2 | 3-3 | 1-1 | 2-0 | |
Lecce | 2-1 | 1-1 | 1-1 | 1-3 | 3-0 | 0-1 | 1-0 | 2-1 | 1-2 | 2-0 | 0-0 | 1-1 | 1-1 | 3-0 | 0-0 | 0-0 | 2-1 | 1-1 | 3-2 | |
Milan | 2-1 | 1-0 | 3-1 | 5-0 | 0-0 | 0-0 | 1-2 | 2-0 | 1-1 | 2-0 | 5-1 | 4-2 | 4-0 | 2-0 | 2-1 | 2-1 | 3-0 | 2-2 | 3-0 | |
Monza | 2-1 | 1-0 | 1-0 | 2-1 | 2-1 | 0-0 | 2-2 | 1-1 | 1-2 | 2-0 | 2-0 | 1-1 | 1-4 | 5-1 | 0-1 | 1-1 | 2-0 | 1-0 | 3-0 | |
Palermo | 0-1 | 3-0 | 1-1 | 2-0 | 1-1 | 0-0 | 1-1 | 1-0 | 3-2 | 1-0 | 0-0 | 2-0 | 0-0 | 3-1 | 0-0 | 3-2 | 1-1 | 1-1 | 1-0 | |
Perugia | 3-0 | 1-1 | 0-2 | 0-0 | 3-0 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 | 1-0 | 3-2 | 2-1 | 2-0 | 2-2 | 1-0 | 0-0 | 1-0 | |
Pistoiese | 3-1 | 0-0 | 3-0 | 1-0 | 1-1 | 1-0 | 1-1 | 1-1 | 0-0 | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 1-0 | 1-1 | 2-2 | |
Reggiana | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 4-3 | 1-1 | 1-1 | 2-1 | 0-0 | 0-0 | 2-3 | 4-1 | 3-1 | 2-1 | 1-1 | 0-0 | 0-1 | |
Samb. | 2-0 | 0-0 | 2-0 | 2-1 | 2-1 | 1-3 | 0-1 | 1-1 | 1-0 | 3-0 | 0-1 | 0-0 | 1-1 | 2-0 | 2-1 | 1-0 | 1-1 | 1-1 | 0-1 | |
Varese | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-1 | 0-0 | 1-1 | 1-0 | 2-1 | 0-0 | 0-0 | 1-1 | 2-1 | 2-1 | 2-2 | 0-0 | 1-1 |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Footnotes
This article is issued from Wikipedia - version of the 5/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.