Sunrise Beach, Queensland
Sunrise Beach Noosa, Queensland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 3,424 (2006 census)[1] | ||||||||||||
• Density | 1,268/km2 (3,280/sq mi) | ||||||||||||
Postcode(s) | 4567 | ||||||||||||
Area | 2.7 km2 (1.0 sq mi) | ||||||||||||
Location | 5 km (3 mi) SE of Noosa Heads | ||||||||||||
LGA(s) | Shire of Noosa | ||||||||||||
State electorate(s) | Noosa | ||||||||||||
Federal Division(s) | Wide Bay | ||||||||||||
|
Coordinates: 26°25′01″S 153°06′18″E / 26.417°S 153.105°E
Sunrise Beach is a suburb in Noosa, Queensland, Australia 5 kilometres (3 mi) southeast of Noosa Heads. It is within the local government area of Shire of Noosa (between 2008 and 2013 it was within Sunshine Coast Region).
References
- ↑ Australian Bureau of Statistics (25 October 2007). "Sunrise Beach (Noosa Shire) (State Suburb)". 2006 Census QuickStats. Retrieved 19 March 2008.
This article is issued from Wikipedia - version of the 7/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.