Tomasz Sikora
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tomasz Wacław Sikora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Wodzisław Śląski, Poland | 21 December 1973|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | AZS AWF Katowice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis | Fischer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 4 March 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 5 (1994, 1998, 2002, 2006, 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 16 (1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 20 (1992/93–2011/12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles |
1: 1 Sprint (2005–06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tomasz Sikora (born 21 December 1973) is a former Polish biathlete.
Life and career
Sikora was born in Wodzisław Śląski. In 1993, he finished second in 10 km sprint at the Junior World Championships in Ruhpolding. He was world champion in 1995 (20 km), runner-up in the world championships in 2004 (also 20 km) and bronze medalist in 1997 (team competition). On 25 February 2006 he was placed second in the 15 km mass start at the 2006 Winter Olympics in Turin, winning the second and final medal for Poland in those Olympics.
On 23 March 2006 Sikora won the IBU World Cup sprint title, beating Ole Einar Bjørndalen by 5 points. On January 10, 2009, he took the lead in the overall world cup classification, which he lost 42 days later. At last he was 2nd in overall IBU World Cup 2009 and 2nd in IBU World Cup 2009 sprint. He was chosen the best biathlete 2009, in voting of national team coaches. In 2010 he won the fans' award.
Sikora retired after the 2011–12 season.[1]
Biathlon results
All results are sourced from the International Biathlon Union.[2]
Olympic Games
1 medal (1 silver)
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
1994 Lillehammer | — | 32nd | N/A | N/A | 8th |
1998 Nagano | 47th | 28th | N/A | N/A | 5th |
2002 Salt Lake City | 46th | 31st | 25th | N/A | 9th |
2006 Turin | 21st | 19th | 18th | Silver | 13th |
2010 Vancouver | 7th | 29th | 18th | 11th | — |
- *Pursuit was added as an event in 2002, with mass start being added in 2006.
World Championships
3 medals (1 gold, 1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
---|---|---|---|---|---|---|---|
1995 Antholz-Anterselva | Gold | 29th | N/A | N/A | 18th | 7th | N/A |
1996 Ruhpolding | 6th | 15th | N/A | N/A | 9th | 7th | N/A |
1997 Brezno-Osrblie | 28th | 17th | 21st | N/A | Bronze | 6th | N/A |
1998 Pokljuka | N/A | N/A | 14th | N/A | 5th | N/A | N/A |
1999 Kontiolahti | 14th | 59th | — | — | N/A | 14th | N/A |
2000 Oslo Holmenkollen | 32nd | 21st | 47th | 18th | N/A | 11th | N/A |
2001 Pokljuka | 18th | 15th | 16th | 20th | N/A | 6th | N/A |
2002 Oslo Holmenkollen | N/A | N/A | N/A | 25th | N/A | N/A | N/A |
2003 Khanty-Mansiysk | 9th | 11th | 7th | 14th | N/A | — | N/A |
2004 Oberhof | Silver | 17th | 6th | 4th | N/A | 11th | N/A |
2005 Hochfilzen | 5th | 9th | 10th | 5th | N/A | 8th | 8th |
2006 Pokljuka | N/A | N/A | N/A | N/A | N/A | N/A | 8th |
2007 Antholz-Anterselva | 21st | 5th | 7th | 21st | N/A | 13th | 11th |
2008 Östersund | 30th | 11th | 11th | 21st | N/A | 17th | 6th |
2009 Pyeongchang | 9th | 16th | 4th | 6th | N/A | 13th | 8th |
2012 Ruhpolding | 37th | 54th | 51st | — | N/A | LPD | 13th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and pursuit was added in 1997 with mass start being added in 1999 and the mixed relay in 2005.
Individual victories
5 victories (1 In, 1 Sp, 1 Pu, 2 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1993–94 1 victory (1 In) | 16 February 1995 | Antholz-Anterselva | 20 km individual | Biathlon World Championships |
2005–06 1 victory (1 MS) | 19 March 2006 | Kontiolahti | 15 km mass start | Biathlon World Cup |
2007–08 2 victories (1 Sp, 1 MS) | 5 January 2008 | Oberhof | 10 km sprint | Biathlon World Cup |
9 March 2008 | Khanty-Mansiysk | 15 km mass start | Biathlon World Cup | |
2008–09 1 victory (1 MS) | 7 December 2008 | Östersund | 12.5 km pursuit | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
See also
References
- ↑ Kokesh, Jerry (18 April 2012). "Retirements and New Coaches". Biathlonworld. International Biathlon Union. Retrieved 26 June 2014.
- ↑ "Viktor Maigourov". IBU Datacenter. International Biathlon Union. Retrieved 3 June 2015.
External links
Wikimedia Commons has media related to Tomasz Sikora. |