Vabres, Gard
Vabres | ||
---|---|---|
| ||
Vabres | ||
Location within Occitanie region Vabres | ||
Coordinates: 44°02′01″N 3°53′18″E / 44.0336°N 3.8883°ECoordinates: 44°02′01″N 3°53′18″E / 44.0336°N 3.8883°E | ||
Country | France | |
Region | Occitanie | |
Department | Gard | |
Arrondissement | Le Vigan | |
Canton | Lasalle | |
Intercommunality | Cévennes-Garrigues | |
Government | ||
• Mayor (2001–2008) | Jean-Pierre Maurin | |
Area1 | 4.75 km2 (1.83 sq mi) | |
Population (2008)2 | 100 | |
• Density | 21/km2 (55/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 30335 / 30460 | |
Elevation |
239–521 m (784–1,709 ft) (avg. 350 m or 1,150 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Vabres is a commune in the Gard department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 63 | — |
1968 | 65 | +3.2% |
1975 | 49 | −24.6% |
1982 | 62 | +26.5% |
1990 | 75 | +21.0% |
1999 | 102 | +36.0% |
2008 | 100 | −2.0% |
See also
References
Wikimedia Commons has media related to Vabres (Gard). |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.