Wrestling at the 1976 Summer Olympics – Men's Greco-Roman +100 kg
Wrestling at the 1976 Summer Olympics | |||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
48 kg | 48 kg | ||||
52 kg | 52 kg | ||||
57 kg | 57 kg | ||||
62 kg | 62 kg | ||||
68 kg | 68 kg | ||||
74 kg | 74 kg | ||||
82 kg | 82 kg | ||||
90 kg | 90 kg | ||||
100 kg | 100 kg | ||||
+100 kg | +100 kg |
The Men's Greco-Roman +100 kg at the 1976 Summer Olympics as part of the wrestling program were held at the Maurice Richard Arena.
Medalists
Gold | Alexander Kolchinsky Soviet Union |
Silver | Aleksandar Tomov Bulgaria |
Bronze | Roman Codreanu Romania |
Tournament results
The competition used a form of negative points tournament, with negative points given for any result short of a fall. Accumulation of 6 negative points eliminated the loser wrestler. When only three wrestlers remain, a special final round is used to determine the order of the medals.
- Legend
- TF — Won by Fall
- IN — Won by Opponent Injury
- DQ — Won by Passivity
- D1 — Won by Passivity, the winner is passive too
- D2 — Both wrestlers lost by Passivity
- FF — Won by Forfeit
- DNA — Did not appear
- TPP — Total penalty points
- MPP — Match penalty points
- Penalties
- 0 — Won by Fall, Technical Superiority, Passivity, Injury and Forfeit
- 0.5 — Won by Points, 8-11 points difference
- 1 — Won by Points, 1-7 points difference
- 2 — Won by Passivity, the winner is passive too
- 3 — Lost by Points, 1-7 points difference
- 3.5 — Lost by Points, 8-11 points difference
- 4 — Lost by Fall, Technical Superiority, Passivity, Injury and Forfeit
Round 1
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
4 | 4 | János Rovnyai (HUN) | DQ / 7:22 | Roman Codreanu (ROU) | 0 | 0 |
0 | 0 | Richard Wolff (FRG) | DQ / 5:00 | Arne Robertsson (SWE) | 4 | 4 |
4 | 4 | Mamadou Sakho (SEN) | DQ / 3:20 | Seiji Matsunaga (JPN) | 0 | 0 |
4 | 4 | Aleksandar Tomov (BUL) | TF / 1:14 | William Lee (USA) | 0 | 0 |
4 | 4 | Henryk Tomanek (POL) | TF / 2:40 | Alexander Kolchinsky (URS) | 0 | 0 |
0 | 0 | Einar Gundersen (NOR) | DQ / 4:57 | Carlos Braconi (ARG) | 4 | 4 |
Round 2
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
4 | 0 | János Rovnyai (HUN) | TF / 1:34 | Richard Wolff (FRG) | 4 | 4 |
0 | 0 | Roman Codreanu (ROU) | TF / 3:59 | Arne Robertsson (SWE) | 4 | 8 |
8 | 4 | Mamadou Sakho (SEN) | TF / 1:03 | Aleksandar Tomov (BUL) | 0 | 4 |
4 | 4 | Seiji Matsunaga (JPN) | DQ / 7:14 | William Lee (USA) | 0 | 0 |
4 | 0 | Henryk Tomanek (POL) | DQ / 6:54 | Einar Gundersen (NOR) | 4 | 4 |
0 | 0 | Alexander Kolchinsky (URS) | TF / 0:48 | Carlos Braconi (ARG) | 4 | 8 |
Round 3
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
8 | 4 | János Rovnyai (HUN) | DQ / 6:51 | Aleksandar Tomov (BUL) | 0 | 4 |
0 | 0 | Roman Codreanu (ROU) | DQ / 5:15 | Richard Wolff (FRG) | 4 | 8 |
4 | 4 | William Lee (USA) | DQ / 8:35 | Henryk Tomanek (POL) | 0 | 4 |
0 | 0 | Alexander Kolchinsky (URS) | TF / 2:33 | Einar Gundersen (NOR) | 4 | 8 |
Round 4
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
2 | 2 | Roman Codreanu (ROU) | D1 / 7:30 | William Lee (USA) | 4 | 8 |
4 | 0 | Aleksandar Tomov (BUL) | TF / 0:23 | Henryk Tomanek (POL) | 4 | 8 |
0 | Alexander Kolchinsky (URS) | Bye |
Final
Results from the preliminary round are carried forward into the final (shown in yellow).
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
0 | Alexander Kolchinsky (URS) | TF / 0:37 | Roman Codreanu (ROU) | 4 | ||
1 | 1 | Alexander Kolchinsky (URS) | 12 - 6 | Aleksandar Tomov (BUL) | 3 | |
8 | 4 | Roman Codreanu (ROU) | IN / 0:32 | Aleksandar Tomov (BUL) | 0 | 3 |
Final standings
- Alexander Kolchinsky (URS)
- Aleksandar Tomov (BUL)
- Roman Codreanu (ROU)
- Henryk Tomanek (POL)
- William Lee (USA)
- János Rovnyai (HUN)
- Richard Wolff (FRG) and Einar Gundersen (NOR)
References
This article is issued from Wikipedia - version of the 7/14/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.