President's Cup (tennis)
This article is about the tennis tournament held in Kazakhstan. For the tennis tournament held in Uzbekistan between 1997–2002, see ATP Tashkent Open. For the golf tournament, see Presidents Cup.
President's Cup Astana Challenger | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 President's Cup (tennis) | |||||||||
Tournament information | |||||||||
Location | Astana, Kazakhstan | ||||||||
Venue | National Tennis Centre | ||||||||
Surface | Hard | ||||||||
Website | official website | ||||||||
| |||||||||
|
The President's Cup (also known as Astana Challenger) is a professional tennis tournament played on outdoor hard courts. It is currently part of the Association of Tennis Professionals (ATP) Challenger Tour and the ITF Women's Circuit and has been held annually in Astana, Kazakhstan, since 2007.
Past finals
Men's Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2016 | Evgeny Donskoy | Konstantin Kravchuk | 6–3, 6–3 |
2015 | Mikhail Kukushkin | Evgeny Donskoy | 6–2, 6–2 |
2014 (2) | Ričardas Berankis | Marsel İlhan | 7–5, 5–7, 6–3 |
2014 (1) | Andrey Golubev | Gilles Müller | 6–4, 6–4 |
2013 | Dudi Sela | Mikhail Kukushkin | 5–7, 6–2, 7–6 |
2012 | Evgeny Donskoy | Marsel İlhan | 6–3, 6–4 |
2011 | Mikhail Kukushkin | Sergei Bubka | 6–3, 6–4 |
2010 | Ivan Dodig | Igor Kunitsyn | 6–4, 6–3 |
2009 | Andrey Golubev | Illya Marchenko | 6–3, 6–3 |
2008 | Andrey Golubev | Laurent Recouderc | 1–6, 7–5, 6–3 |
2007 | Mikhail Ledovskikh | Björn Phau | 7–6, 7–3 |
Men's Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2016 | Yaraslav Shyla Andrei Vasilevski | Mikhail Elgin Alexander Kudryavtsev | 6–4, 6–4 |
2015 | Konstantin Kravchuk Denys Molchanov | Chung Yun-seong Jurabek Karimov | 6–2, 6–2 |
2014 (2) | Sergei Bubka Marco Chiudinelli | Chen Ti Huang Liang-chi | 6–3, 6–4 |
2014 (1) | Sergey Betov Alexander Bury | Andrey Golubev Evgeny Korolev | 6–1, 6–4 |
2013 | Riccardo Ghedin Claudio Grassi | Andrey Golubev Mikhail Kukushkin | 3–6, 6–3, [10–8] |
2012 | Konstantin Kravchuk Denys Molchanov | Karol Beck Kamil Čapkovič | 6–4, 6–3 |
2011 | Konstantin Kravchuk Denys Molchanov | Arnau Brugués-Davi Malek Jaziri | 7–6(7–4), 6–7(1–7), [10–3] |
2010 | Colin Fleming Ross Hutchins | Michail Elgin Alexander Kudryavtsev | 6–3, 7–6(12–10) |
2009 | Jonathan Marray Jamie Murray | David Martin Rogier Wassen | 4–6, 6–3, [10–5] |
2008 | Michail Elgin Alexander Kudryavtsev | George Bastl Marco Chiudinelli | 6–4, 6–7, [10–8] |
2007 | Daniel Brands Adam Feeney | Kamil Čapkovič Ivan Dodig | 6–2, 6–4 |
Women's Singles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
2016 | Alyona Sotnikova | Veronika Kudermetova | 6–2, 6–3 | |
2015 | Natela Dzalamidze | Ksenia Pervak | 6–6, ret. | |
↑ ITF $25,000 event ↑ | ||||
2014 | Vitalia Diatchenko | Çağla Büyükakçay | 6–4, 3–6, 6–2 | |
2013 | Nadiia Kichenok | Maria João Koehler | 6–4, 7–5 | |
2012 | Maria João Koehler | Marta Sirotkina | 7–5, 6–2 | |
2011 | Vitalia Diatchenko | Akgul Amanmuradova | 6–4, 6–1 | |
↑ ITF $100,000 event ↑ | ||||
2010 | Evgeniya Rodina | Ekaterina Dzehalevich | 4–6, 6–1, 6–4 | |
2009 | Anastasiya Yakimova | Nikola Hofmanova | 6–0, 6–4 | |
↑ ITF $50,000 event ↑ |
Women's Doubles
Year | Champion | Runners-up | Score | |
---|---|---|---|---|
2016 | Natela Dzalamidze Veronika Kudermetova | Polina Monova Yana Sizikova | 6–2, 6–3 | |
2015 | Natela Dzalamidze Alena Tarasova | Başak Eraydın Ksenia Palkina | 6–0, 6–1 | |
↑ ITF $25,000 event ↑ | ||||
2014 | Vitalia Diatchenko Margarita Gasparyan | Michaela Boev Anna-Lena Friedsam | 6–4, 6–1 | |
2013 | Lyudmyla Kichenok Nadiia Kichenok | Nina Bratchikova Valeria Solovyeva | 6–2, 6–2 | |
2012 | Oksana Kalashnikova Marta Sirotkina | Lyudmyla Kichenok Nadiia Kichenok | 3–6, 6–4, [10–2] | |
2011 | Vitalia Diatchenko Galina Voskoboeva | Akgul Amanmuradova Alexandra Panova | 6–3, 6–4 | |
↑ ITF $100,000 event ↑ | ||||
2010 | Nina Bratchikova Ekaterina Ivanova | Yuliana Fedak Anastasiya Vasylyeva | 6–4, 6–4 | |
2009 | Yuliana Fedak Darya Kustova | Nina Bratchikova Ágnes Szatmári | 6–4, 7–5 | |
↑ ITF $50,000 event ↑ |
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.