Bendigo Women's International
Bendigo Women's International | |
---|---|
2016 Bendigo Women's International | |
ITF Women's Tour | |
Event name | Bendigo |
Location | Bendigo, Australia |
Venue | Bendigo Tennis Association |
Category | ITF Women's Circuit |
Surface | Hard |
Draw | 32S/32Q/16D |
Prize money | $50,000 |
Website | Tennis Australia Website |
The William Loud Bendigo Women's International is a tournament for professional female tennis players played on outdoor hard courts. The event is classified as a $50,000 ITF Women's Circuit tournament and has been held in Bendigo, Australia, since 2009. From 2013 to 2014 there were two events in the same year, held in consecutive weeks. In 2015, one of the events was replaced by the Canberra Tennis International.
Past finals
Singles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
2016 | Risa Ozaki | Asia Muhammad | 6–3, 6–3 | |
2015 | Misa Eguchi | Hiroko Kuwata | 7–6(7–5), 6–3 | |
2014 (2) | Liu Fangzhou | Risa Ozaki | 6–4, 6–3 | |
2014 (1) | Eri Hozumi | Risa Ozaki | 7–6(7–5), 5–7, 6–2 | |
2013 (2) | Casey Dellacqua | Tammi Patterson | 6–3, 6–1 | |
2013 (1) | Casey Dellacqua | Noppawan Lertcheewakarn | 6–4, 6–4 | |
↑ ITF $50,000 event ↑ | ||||
2012 | Arina Rodionova | Olivia Rogowska | 6–4, 7–5 | |
2011 | Casey Dellacqua | Isabella Holland | 6–2, 6–2 | |
2010 | Tímea Babos | Elitsa Kostova | 3–6, 6–3, 7–5 | |
2009 | Alicia Molik | Irena Pavlovic | 6–3, 6–4 | |
↑ ITF $25,000 event ↑ |
Doubles
Year | Champions | Runners-up | Score | |
---|---|---|---|---|
2016 | Asia Muhammad Arina Rodionova | Shuko Aoyama Risa Ozaki | 6–4, 6–3 | |
2015 | Lauren Embree Asia Muhammad | Natela Dzalamidze Hiroko Kuwata | 7–5, 6–3 | |
2014 (2) | Jessica Moore Abbie Myers | Varatchaya Wongteanchai Varunya Wongteanchai | 3–6, 6–1, [10–6] | |
2014 (1) | Jessica Moore Abbie Myers | Naiktha Bains Karolina Wlodarczak | 6–4, 6–0 | |
2013 (2) | Monique Adamczak Olivia Rogowska | Stephanie Bengson Sally Peers | 6–3, 2–6, [11–9] | |
2013 (1) | Erika Sema Yurika Sema | Monique Adamczak Olivia Rogowska | 3–6, 6–2, [11–9] | |
↑ ITF $50,000 event ↑ | ||||
2012 | Ashleigh Barty Sally Peers | Cara Black Arina Rodionova | 7–6(14–12), 7–6(7–5) | |
2011 | Stephanie Bengson Tyra Calderwood | Samantha Murray Storm Sanders | 2–6, 6–1, [10–5] | |
2010 | Tímea Babos Melanie South | Jarmila Groth Jade Hopper | 6–3, 6–2 | |
2009 | Irena Pavlovic Arina Rodionova | Jocelyn Rae Emelyn Starr | 6–3, 7–6(7–3) | |
↑ ITF $25,000 event ↑ |
External links
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.