Electoral district of Dromana
Dromana Victoria—Legislative Assembly | |
---|---|
State | Victoria |
Created | 1967 |
Abolished | 2002 |
Namesake | Dromana, Victoria |
Demographic | Rural |
Coordinates | 38°20′S 144°58′E / 38.333°S 144.967°ECoordinates: 38°20′S 144°58′E / 38.333°S 144.967°E |
Electoral district of Dromana was an electoral district of the Legislative Assembly in the Australian state of Victoria.[1]
Members for Dromana
Member | Party | Term | |
---|---|---|---|
Roberts Dunstan | Liberal | 1967–1982 | |
David Hassett | Labor | 1982–1985 | |
Dr Ron Wells | Liberal | 1985–1992 | |
Tony Hyams | Liberal | 1992–1996 | |
Martin Dixon | Liberal | 1996–2002 |
Election results
Main article: Electoral results for the district of Dromana
References
- ↑ "Re-Member (Former Members)". State Government of Victoria. Retrieved 23 May 2014.
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.