L'Alcúdia de Crespins
L'Alcúdia de Crespins Alcudia de Crespins | |||
---|---|---|---|
Municipality | |||
| |||
L'Alcúdia de Crespins Location in Spain | |||
Coordinates: 38°58′15″N 0°35′27″W / 38.97083°N 0.59083°WCoordinates: 38°58′15″N 0°35′27″W / 38.97083°N 0.59083°W | |||
Country | Spain | ||
Autonomous community | Valencian Community | ||
Province | Valencia | ||
Comarca | Costera | ||
Judicial district | Játiva | ||
Government | |||
• Alcalde | Javier Sicluna i Lletget | ||
Area | |||
• Total | 5.20 km2 (2.01 sq mi) | ||
Elevation | 160 m (520 ft) | ||
Population | |||
• Total | 5,318 | ||
• Density | 1,000/km2 (2,600/sq mi) | ||
Demonym(s) | Alcudiano/a | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46690 | ||
Official language(s) | Valencian | ||
Website | Official website |
L'Alcúdia de Crespins is a municipality in the comarca of Costera in the Valencian Community, Spain.
External links
This article is issued from Wikipedia - version of the 2/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.