List of 2015 box office number-one films in China

This is a list of 2015 box office number-one films in China.

Week Date Film Gross in USD Notes
1 January 4, 2015 The Taking of Tiger Mountain $59.79 million [1]
2 January 11, 2015 Night at the Museum: Secret of the Tomb $26.53 million [2]
3 January 18, 2015 20 Once Again $19.55 million [3]
4 January 25, 2015 The Hobbit: The Battle of the Five Armies $50.36 million [4]
5 February 1, 2015 The Hobbit: The Battle of the Five Armies $43.15 million [5]
6 February 8, 2015 Running Man $24.70 million [6]
7 February 15, 2015 Somewhere Only We Know $38.24 million [7]
8 February 22, 2015 Dragon Blade $56.33 million [8]
9 March 1, 2015 From Vegas to Macau II $70.26 million [9]
10 March 8, 2015 Big Hero 6 $30.10 million [10]
11 March 15, 2015 Cinderella $25.21 million [11]
12 March 22, 2015 Cinderella $28.58 million [12]
13 March 29, 2015 Kingsman: The Secret Service $24.64 million [13]
14 April 5, 2015 Wolf Warriors $33.29 million [14]
15 April 12, 2015 Furious 7 $64.34 million [15]
16 April 19, 2015 Furious 7 $188.60 million [16]
17 April 26, 2015 Furious 7 $73.45 million [17]
18 May 3, 2015 Furious 7 $46.00 million [18]
19 May 10, 2015 Furious 7 $17.47 million [19]
20 May 17, 2015 Avengers: Age of Ultron $155.75 million [20]
21 May 24, 2015 Avengers: Age of Ultron $54.26 million [21]
22 May 31, 2015 Stand by Me Doraemon $38.29 million [22]
23 June 7, 2015 San Andreas $51.95 million [23]
24 June 14, 2015 Jurassic World $99.15 million [24]
25 June 21, 2015 Jurassic World $68.49 million [25]
26 June 28, 2015 Jurassic World $37.96 million [26]
27 July 5, 2015 Monk Comes Down the Mountain $38.25 million [27]
28 July 12, 2015 Tiny Times 4 $58.39 million [28]
29 July 19, 2015 Monster Hunt $107.02 million [29]
30 July 26, 2015 Monster Hunt $113.16 million [30]
31 August 2, 2015 Monster Hunt $68.36 million [31]
32 August 9, 2015 Monster Hunt $39.54 million [32]
33 August 16, 2015 Go Away Mr. Tumor $29.75 million [33]
34 August 23, 2015 Go Away Mr. Tumor $36.11 million [34]
35 August 30, 2015 Terminator Genisys $58.16 million [35]
36 September 6, 2015 Hundred Regiments Offensive $39.40 million [36]
37 September 13, 2015 Mission: Impossible – Rogue Nation $86.42 million [37]
38 September 20, 2015 Mission: Impossible – Rogue Nation $33.70 million [38]
39 September 27, 2015 Lost in Hong Kong $106.80 million [39]
40 October 4, 2015 Lost in Hong Kong $102.20 million [40]
41 October 11, 2015 Goodbye Mr. Loser $99.84 million [41]
42 October 18, 2015 Goodbye Mr. Loser $46.69 million [42]
43 October 25, 2015 Ant-Man $39.07 million [43]
44 November 1, 2015 Ant-Man $19.48 million [44]
45 November 8, 2015 Maze Runner: The Scorch Trials $21.54 million [45]
46 November 15, 2015 Spectre $48.55 million [46]
47 November 22, 2015 Spectre $29.49 million [47]
48 November 29, 2015 The Martian $49.03 million [48]
49 December 6, 2015 The Martian $27.04 million [49]
50 December 13, 2015 Point Break $18.80 million [50]
51 December 20, 2015 Mojin: The Lost Legend $93.39 million [51]
52 December 27, 2015 Mojin: The Lost Legend $95.70 million [52]

References

  1. "Weekly box office Week 52 12/29 - 01/04/2015". english.entgroup.cn. Retrieved 2015-06-01.
  2. "Weekly box office Week 1 01/05 - 01/11/2015". english.entgroup.cn. Retrieved 2015-06-01.
  3. "Weekly box office Week 2 01/12 - 01/18/2015". english.entgroup.cn. Retrieved 2015-06-01.
  4. "Weekly box office Week 3 01/19 - 01/25/2015". english.entgroup.cn. Retrieved 2015-06-01.
  5. "Weekly box office Week 4 01/26 - 02/01/2015". english.entgroup.cn. Retrieved 2015-06-01.
  6. "Weekly box office Week 5 02/02 - 02/08/2015". english.entgroup.cn. Retrieved 2015-06-01.
  7. "Weekly box office Week 6 02/09 - 02/15/2015". english.entgroup.cn. Retrieved 2015-06-01.
  8. "Weekly box office Week 7 02/16 - 02/22/2015". english.entgroup.cn. Retrieved 2015-06-01.
  9. "Weekly box office Week 8 02/23 - 03/01/2015". english.entgroup.cn. Retrieved 2015-06-01.
  10. "Weekly box office Week 9 03/02 - 03/08/2015". english.entgroup.cn. Retrieved 2015-06-01.
  11. "Weekly box office Week 10 03/09 - 03/15/2015". english.entgroup.cn. Retrieved 2015-06-01.
  12. "Weekly box office Week 11 03/16 - 03/22/2015". english.entgroup.cn. Retrieved 2015-06-01.
  13. "Weekly box office Week 12 03/23 - 03/29/2015". english.entgroup.cn. Retrieved 2015-06-01.
  14. "Weekly box office Week 13 03/30 - 04/05/2015". english.entgroup.cn. Retrieved 2015-06-01.
  15. "Weekly box office Week 14 04/06 - 04/12/2015". english.entgroup.cn. Retrieved 2015-06-01.
  16. "Weekly box office Week 15 04/13 - 04/19/2015". english.entgroup.cn. Retrieved 2015-06-01.
  17. "Weekly box office Week 16 04/20 - 04/26/2015". english.entgroup.cn. Retrieved 2015-06-01.
  18. "Weekly box office Week 17 04/27 - 05/03/2015". english.entgroup.cn. Retrieved 2015-06-01.
  19. "Weekly box office Week 18 05/04 - 05/10/2015". english.entgroup.cn. Retrieved 2015-06-01.
  20. "Weekly box office Week 19 05/11 - 05/17/2015". english.entgroup.cn. Retrieved 2015-06-01.
  21. "Weekly box office Week 20 05/18 - 05/24/2015". english.entgroup.cn. Retrieved 2015-06-01.
  22. "Weekly box office Week 21 05/25 - 05/31/2015". english.entgroup.cn. Retrieved 2015-06-01.
  23. "Weekly box office Week 22 06/01 - 06/07/2015". english.entgroup.cn. Retrieved 2015-06-08.
  24. "Weekly box office Week 23 06/08 - 06/14/2015". english.entgroup.cn. Retrieved 2015-06-15.
  25. "Weekly box office Week 24 06/15 - 06/21/2015". english.entgroup.cn. Retrieved 2015-06-23.
  26. "Weekly box office Week 25 06/22 - 06/28/2015". english.entgroup.cn. Retrieved 2015-06-30.
  27. "Weekly box office Week 26 06/29 - 07/05/2015". english.entgroup.cn. Retrieved 2015-07-06.
  28. "Weekly box office Week 27 07/06 - 07/12/2015". english.entgroup.cn. Retrieved 2015-07-13.
  29. "Weekly box office Week 28 07/13 - 07/19/2015". english.entgroup.cn. Retrieved 2015-07-20.
  30. "Weekly box office Week 29 07/20 - 07/26/2015". english.entgroup.cn. Retrieved 2015-07-30.
  31. "Weekly box office Week 30 07/27 - 08/02/2015". english.entgroup.cn. Retrieved 2015-08-03.
  32. "Weekly box office Week 31 08/03 - 08/09/2015". english.entgroup.cn. Retrieved 2015-08-17.
  33. "Weekly box office Week 32 08/10 - 08/16/2015". english.entgroup.cn. Retrieved 2015-08-17.
  34. "Weekly box office Week 33 08/17 - 08/23/2015". english.entgroup.cn. Retrieved 2015-08-24.
  35. "Weekly box office Week 34 08/24 - 08/30/2015". english.entgroup.cn. Retrieved 2015-09-07.
  36. "Weekly box office Week 35 08/31 - 09/06/2015". english.entgroup.cn. Retrieved 2015-09-07.
  37. "Weekly box office Week 36 09/07 - 09/13/2015". english.entgroup.cn. Retrieved 2015-09-14.
  38. "Weekly box office Week 37 09/14 - 09/20/2015". english.entgroup.cn. Retrieved 2015-09-21.
  39. "Weekly box office Week 38 09/21 - 09/27/2015". english.entgroup.cn. Retrieved 2015-09-28.
  40. "Weekly box office Week 39 09/28 - 10/04/2015". english.entgroup.cn. Retrieved 2015-10-12.
  41. "Weekly box office Week 40 10/05 - 10/11/2015". english.entgroup.cn. Retrieved 2015-10-12.
  42. "Weekly box office Week 41 10/12 - 10/18/2015". english.entgroup.cn. Retrieved 2015-10-19.
  43. "Weekly box office Week 42 10/19 - 10/25/2015". english.entgroup.cn. Retrieved 2015-10-26.
  44. "Weekly box office Week 43 10/26 - 11/01/2015". english.entgroup.cn. Retrieved 2015-11-09.
  45. "Weekly box office Week 44 11/02 - 11/08/2015". english.entgroup.cn. Retrieved 2015-11-09.
  46. "Weekly box office Week 45 11/09 - 11/15/2015". english.entgroup.cn. Retrieved 2015-11-16.
  47. "Weekly box office Week 46 11/16 - 11/22/2015". english.entgroup.cn. Retrieved 2015-11-23.
  48. "Weekly box office Week 47 11/23 - 11/29/2015". english.entgroup.cn. Retrieved 2015-12-01.
  49. "Weekly box office Week 48 11/30 - 12/04/2015". english.entgroup.cn. Retrieved 2015-12-08.
  50. "Weekly box office Week 49 12/07 - 12/13/2015". english.entgroup.cn. Retrieved 2015-12-14.
  51. "Weekly box office Week 50 12/14 - 12/20/2015". english.entgroup.cn. Retrieved 2015-12-21.
  52. "Weekly box office Week 51 12/21 - 12/27/2015". english.entgroup.cn. Retrieved 2015-12-28.

See also

This article is issued from Wikipedia - version of the 8/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.