Turbina, Calamba
Barangay Turbina City of Calamba | ||
---|---|---|
Urbanized Barangay | ||
Barangay ng Turbina, Lungsod ng Calamba | ||
Maharlika Highway in Turbina | ||
| ||
Coordinates: 14°11′16″N 121°08′21″E / 14.18778°N 121.13917°ECoordinates: 14°11′16″N 121°08′21″E / 14.18778°N 121.13917°E | ||
Country | Philippines | |
Province | Laguna | |
Region | CALABARZON (Region IV-A) | |
City | Calamba City | |
Government | ||
• Chairman | Rodel V. Manalo | |
• Councilors |
| |
Area | ||
• Land | 51.5 km2 (19.9 sq mi) |
Turbina is an urban barangay, of Calamba City in Laguna It is Geographically situated in the south of the city, Turbina is knowing for the barangay terminal station of the Calamba located at Maharlika Highway in Calamba extends in Santo Tomas, Batangas .[1]
Neighboring barangays
Directions | Barangays |
---|---|
West | Barandal |
East | Real |
South | Milagrosa |
North | Prinza |
Population
Year | Population | Household |
---|---|---|
2014 | 5,205 | 846 |
2013 | 5,012 | 814 |
2012 | 4,826 | 784 |
2011 | 4,547 | 755 |
2010 | 4,475 | 797 |
2007 | 3,677 | 791 |
2000 | 2,143 | 515 |
1995 | 1,482 | |
1990 | 1,384 | |
1980 | 607 |
References
External links
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.