Beux
Beux | ||
---|---|---|
| ||
Beux | ||
Location within Grand Est region Beux | ||
Coordinates: 49°00′01″N 6°19′03″E / 49.0003°N 6.3175°ECoordinates: 49°00′01″N 6°19′03″E / 49.0003°N 6.3175°E | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Metz | |
Canton | Faulquemont | |
Intercommunality | Vernois | |
Government | ||
• Mayor (2008–2014) | Bernard Guitter | |
Area1 | 5.03 km2 (1.94 sq mi) | |
Population (2009)2 | 273 | |
• Density | 54/km2 (140/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57075 / 57580 | |
Elevation |
233–315 m (764–1,033 ft) (avg. 250 m or 820 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Beux is a commune in the Moselle department in Grand Est in northeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 86 | — |
1968 | 119 | +38.4% |
1975 | 142 | +19.3% |
1982 | 193 | +35.9% |
1990 | 207 | +7.3% |
1999 | 212 | +2.4% |
2006 | 218 | +2.8% |
2009 | 273 | +25.2% |
See also
References
Wikimedia Commons has media related to Beux. |
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.