Plappeville
Plappeville | ||
---|---|---|
| ||
Plappeville | ||
Location within Grand Est region Plappeville | ||
Coordinates: 49°07′53″N 6°07′25″E / 49.1314°N 6.1236°E / 49.1314; 6.1236Coordinates: 49°07′53″N 6°07′25″E / 49.1314°N 6.1236°E / 49.1314; 6.1236 | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Metz | |
Canton | Montigny-lès-Metz | |
Intercommunality | Communauté d'agglomération de Metz Métropole | |
Government | ||
• Mayor (2008–2014) | Daniel Defaux | |
Area1 | 2.54 km2 (0.98 sq mi) | |
Population (1999)2 | 2,341 | |
• Density | 920/km2 (2,400/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57545 / 57050 | |
Elevation |
186–350 m (610–1,148 ft) (avg. 300 m or 980 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Plappeville is a commune in the Moselle department in Grand Est in north-eastern France.
See also
Authority control |
---|
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.