Morsbach, Moselle
For the town in Germany, see Morsbach.
Morsbach | ||
---|---|---|
| ||
Morsbach | ||
Location within Grand Est region Morsbach | ||
Coordinates: 49°10′04″N 6°52′18″E / 49.1678°N 6.8717°E / 49.1678; 6.8717Coordinates: 49°10′04″N 6°52′18″E / 49.1678°N 6.8717°E / 49.1678; 6.8717 | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Forbach-Boulay-Moselle | |
Canton | Forbach | |
Intercommunality | Communauté d'agglomération de Forbach Porte de France | |
Government | ||
• Mayor (2008–2014) | Gilbert Schuh | |
Area1 | 5.09 km2 (1.97 sq mi) | |
Population (2009)2 | 2,636 | |
• Density | 520/km2 (1,300/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57484 / 57600 | |
Elevation |
197–320 m (646–1,050 ft) (avg. 215 m or 705 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Morsbach is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.