Hémilly
Hémilly | ||
---|---|---|
| ||
Hémilly | ||
Location within Grand Est region Hémilly | ||
Coordinates: 49°03′43″N 6°30′08″E / 49.0619°N 6.5022°E / 49.0619; 6.5022Coordinates: 49°03′43″N 6°30′08″E / 49.0619°N 6.5022°E / 49.0619; 6.5022 | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Forbach-Boulay-Moselle | |
Canton | Faulquemont | |
Intercommunality | Communauté de communes du District urbain de Faulquemont | |
Government | ||
• Mayor (2008–2014) | Michel Baylac | |
Area1 | 14.04 km2 (5.42 sq mi) | |
Population (1999)2 | 148 | |
• Density | 11/km2 (27/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57313 / 57690 | |
Elevation |
238–293 m (781–961 ft) (avg. 260 m or 850 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Hémilly is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.