La Fuliola
La Fuliola | ||
---|---|---|
Municipality | ||
St. Lucy's church | ||
| ||
La Fuliola Location in Catalonia | ||
Coordinates: ES 41°43′N 1°1′E / 41.717°N 1.017°ECoordinates: ES 41°43′N 1°1′E / 41.717°N 1.017°E | ||
Country | Spain | |
Community | Catalonia | |
Province | Lleida | |
Comarca | Urgell | |
Government | ||
• Mayor | Eduard Piera Secall (2015)[1] | |
Area[2] | ||
• Total | 11.0 km2 (4.2 sq mi) | |
Population (2014)[1] | ||
• Total | 1,294 | |
• Density | 120/km2 (300/sq mi) | |
Website |
fuliola |
La Fuliola is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament de la Fuliola". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: La Fuliola". Statistical Institute of Catalonia. Retrieved 2015-11-23.
Castellserà | Agramunt | |||
Penelles | Tornabous | |||
| ||||
Ivars d'Urgell |
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.