Vilanova de Segrià
Vilanova de Segrià | ||
---|---|---|
Municipality | ||
St. Sebastian's church | ||
| ||
Vilanova de Segrià Location in Catalonia | ||
Coordinates: ES 41°42′50″N 0°37′11″E / 41.71389°N 0.61972°ECoordinates: ES 41°42′50″N 0°37′11″E / 41.71389°N 0.61972°E | ||
Country | Spain | |
Community | Catalonia | |
Province | Lleida | |
Comarca | Segrià | |
Government | ||
• Mayor | Josep Vila Cabalé (2015)[1] | |
Area[2] | ||
• Total | 8.5 km2 (3.3 sq mi) | |
Population (2014)[1] | ||
• Total | 930 | |
• Density | 110/km2 (280/sq mi) | |
Website |
www |
Vilanova de Segrià is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament de Vilanova de Segrià". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Vilanova de Segrià". Statistical Institute of Catalonia. Retrieved 2015-11-23.
Alguaire | La Portella | |||
Torrefarrera | Corbins | |||
| ||||
Rosselló | Benavent de Segrià |
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.