Petra Jaya (federal constituency)
Sarawak constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
| ||
Constituency created | 1987 | ||
First contested | 1990 | ||
Last contested | 2013 |
Petra Jaya is a federal constituency in Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 1990.
The federal constituency was created in the 1987 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2008–2016: The constituency contains the polling districts of Tupong, Gita, Segedup, Sungai Tengah, Rahmat, Sinjan, Sejoli, Paroh, Matang, Samariang, Lintang, Kandis, Semerah Padi, Sukma, Sri Wangi, Kampong Tunku, Bedil, Astana Lot, Patingan, Satok, Masjid, Maderasah, Reservoir, Nanas, Patinggi Ali.
2016–present:[1] The constituency contains the polling districts of Tupong, Gita, Sungai Tengah, Rahmat, Sinjan, Sejoli, Paroh, Matang, Sri Wangi, Samariang, Lintang, Kandis, Semerah Padi, Sukma, Kampong Tunku, Bedil, Astana Lot, Segedup, Patingan, Satok, Masjid, Maderasah, Reservoir, Nanas, Patinggi Ali.
Representation history
Members of Parliament for Petra Jaya | ||||
---|---|---|---|---|
Parliament | Years | Member | Party | |
Constituency created | ||||
8th | 1990-1995 | Sulaiman Daud | BN | |
9th | 1995-1999 | |||
10th | 1999-2004 | |||
11th | 2004-2008 | Fadillah Yusof | ||
12th | 2008-2013 | |||
13th | 2013-present |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Fadillah Yusof | 29,559 | 78.46 | - 0.76 | ||||
PKR | Ahmad Nazib Johari | 8,116 | 21.54 | + 0.76 | ||||
Total valid votes | 37,675 | 100.00 | ||||||
Total rejected ballots | 321 | |||||||
Unreturned ballots | 174 | |||||||
Turnout | 38,170 | 76.72 | ||||||
Registered electors | 49,750 | |||||||
Majority | 21,443 | 56.92 | ||||||
BN hold | Swing | |||||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 184/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-05. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 225/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-05. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Fadillah Yusof | 19,515 | 79.22 | + 2.13 | ||||
PKR | Mohamad Jolhi | 5,118 | 20.78 | - 2.13 | ||||
Total valid votes | 24,633 | 100.00 | ||||||
Total rejected ballots | 263 | |||||||
Unreturned ballots | 131 | |||||||
Turnout | 25,027 | 61.74 | ||||||
Registered electors | 40,533 | |||||||
Majority | 14,397 | 58.44 | ||||||
BN hold | Swing |
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Fadillah Yusof | 18,236 | 77.09 | + 20.22 | ||||
KEADILAN | Wan Zainal Abidin Wan Senusi | 5,420 | 22.91 | - 20.22 | ||||
Total valid votes | 23,656 | 100.00 | ||||||
Total rejected ballots | 292 | |||||||
Unreturned ballots | 247 | |||||||
Turnout | 24,195 | 61.46 | ||||||
Registered electors | 39,367 | |||||||
Majority | 12,816 | 54.18 | ||||||
BN hold | Swing |
Malaysian general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Sulaiman Daud | 11,878 | 56.87 | + 56.87 | ||||
KEADILAN | Wan Zainal Abidin Wan Senusi | 9,008 | 43.13 | + 43.13 | ||||
Total valid votes | 20,886 | 100.00 | ||||||
Total rejected ballots | 312 | |||||||
Unreturned ballots | 474 | |||||||
Turnout | 21,672 | 61.60 | ||||||
Registered electors | 35,181 | |||||||
Majority | 2,870 | 13.74 | ||||||
BN hold | Swing |
Malaysian general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, Sulaiman Daud won uncontested. | ||||||||
BN | Sulaiman Daud | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
Malaysian general election, 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Sulaiman Daud | 12,686 | 80.46 | |||||
PERMAS | Mustapha Ismail | 3,080 | 19.54 | |||||
Total valid votes | 15,766 | 100.00 | ||||||
Total rejected ballots | 287 | |||||||
Unreturned ballots | ||||||||
Turnout | 16,053 | 62.41 | ||||||
Registered electors | 25,721 | |||||||
Majority | 9,606 | 60.92 | ||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-05.
- ↑ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Retrieved 2016-07-12.